Penny stocks ranked by short float % for 2026-07-02. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PRME | Prime Medicine, Inc. Common Stock | $3.8700 | 641.2M | 46.6% | 11.3 | 75 | Coiled |
| 2 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.9900 | 231.1M | 45.0% | 34.4 | 69 | Coiled |
| 3 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.8000 | 1.91B | 44.9% | 8.4 | 61 | Coiled |
| 4 | ALT | Altimmune, Inc. Common Stock | $3.1600 | 593.1M | 40.2% | 14.6 | 69 | Igniting |
| 5 | SRFM | Surf Air Mobility Inc. | $1.0400 | 124.5M | 37.2% | 3.5 | 70 | Coiled |
| 6 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.2700 | 428.6M | 33.6% | 9.5 | 68 | Coiled |
| 7 | XRX | Xerox Holdings Corporation Common Stock | $2.8000 | 423.7M | 32.9% | 6.9 | 57 | Coiled |
| 8 | BYND | Beyond Meat, Inc. Common Stock | $0.7103 | 406.3M | 32.5% | 3.9 | 67 | Coiled |
| 9 | RZLV | Rezolve AI PLC Ordinary Shares | $2.8400 | 1.19B | 32.2% | 3.1 | 68 | Coiled |
| 10 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.4400 | 143.9M | 32.0% | 16.6 | 81 | Igniting |
| 11 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.3300 | 1.05B | 30.6% | 12.1 | 76 | Igniting |
| 12 | CCCC | C4 Therapeutics, Inc. | $4.3000 | 483.2M | 29.6% | 9.5 | 69 | Coiled |
| 13 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0800 | 749.0M | 28.3% | 6.2 | 60 | Coiled |
| 14 | FLWS | 1-800-FLOWERS.COM Inc | $3.8500 | 292.9M | 27.8% | 22.8 | 64 | Coiled |
| 15 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.3100 | 1.83B | 27.0% | 7.9 | 59 | Coiled |
| 16 | OCGN | Ocugen, Inc. Common Stock | $1.5100 | 467.2M | 26.9% | 18.5 | 63 | Coiled |
| 17 | VSTM | Verastem, Inc. | $4.5000 | 380.5M | 26.6% | 8.9 | 67 | Coiled |
| 18 | GOSS | Gossamer Bio, Inc. Common Stock | $0.1732 | 54.2M | 26.3% | 3.4 | 61 | Coiled |
| 19 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.8400 | 335.2M | 26.1% | 8.4 | 68 | Coiled |
| 20 | SANA | Sana Biotechnology, Inc. Common Stock | $4.0100 | 918.4M | 25.8% | 11.1 | 69 | Coiled |
| 21 | DFDV | DeFi Development Corp. Common Stock | $3.3000 | 117.2M | 25.2% | 5.1 | 66 | Coiled |
| 22 | CRDF | Cardiff Oncology, Inc. Common Stock | $1.2700 | 129.9M | 25.1% | 8.0 | 54 | Coiled |
| 23 | CABA | Cabaletta Bio, Inc. Common Stock | $3.1900 | 616.3M | 24.9% | 7.5 | 57 | Coiled |
| 24 | LDI | loanDepot, Inc. | $1.2300 | 715.9M | 23.4% | 9.9 | 67 | Coiled |
| 25 | PACB | Pacific Biosciences of California, Inc. | $1.6800 | 462.8M | 23.3% | 10.2 | 64 | Igniting |
This page is a frozen snapshot of the Highest Short Interest Penny Stocks scan as it appeared on 2026-07-02. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/2/2026 9:15:00 PM