Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-06-03. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | AREB | AMERICAN REBEL HLDGS INC | $0.1290 | 44.52% | 0 |
| 2 | YYGH | YY Group Holding Limited Class A Ordinary Shares | $0.2020 | 37.51% | 35.0M |
| 3 | CXAI | CXApp Inc. Class A Common Stock | $0.2000 | 26.88% | 27.2M |
| 4 | ACCL | Acco Group Holdings Limited Class A Ordinary Shares | $1.7740 | 19.05% | 441K |
| 5 | SUGP | SU Group Holdings Limited Class A Ordinary Shares | $1.3730 | 16.75% | 765K |
| 6 | LSE | Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $3.7050 | 15.78% | 4K |
| 7 | CREG | Smart Powerr Corp. Common Stock | $0.3410 | 11.83% | 741K |
| 8 | EDHL | Everbright Digital Holding Limited Ordinary Shares | $2.8820 | 11.45% | 7K |
| 9 | AHMA | Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares | $1.1000 | 11.13% | 14K |
| 10 | FLD | Fold Holdings, Inc. Class A Common Stock | $0.7950 | 9.28% | 39K |
| 11 | INEO | INNEOVA Holdings Limited Class A Ordinary Shares | $0.6200 | 8.66% | 2K |
| 12 | SMSI | Smith Micro Software Inc | $0.8680 | 7.83% | 2K |
| 13 | LOOP | Loop Industries, Inc. Common Stock | $1.4010 | 7.77% | 18K |
| 14 | CRDL | Cardiol Therapeutics Inc. Class A Common Shares | $1.2000 | 7.14% | 38K |
| 15 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.8200 | 7.11% | 152K |
| 16 | SLAI | SOLAI Limited American Depositary Shares (each representing one hundred (100) Class A Ordinary Shares) | $0.7050 | 6.80% | 5K |
| 17 | ABTS | Abits Group Inc Ordinary Shares | $2.2000 | 6.80% | 63K |
| 18 | SNES | SenesTech, Inc. Common Stock | $1.6550 | 6.77% | 1K |
| 19 | TWAV | TaoWeave, Inc. Common Stock | $1.5100 | 6.34% | 21K |
| 20 | JBDI | JBDI Holdings Limited Ordinary Shares | $0.4990 | 6.31% | 8 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.2940 | -55.00% | 46.6M |
| 2 | SNBR | Sleep Number Corporation Common Stock | $0.5180 | -50.50% | 1.9M |
| 3 | ADCT | ADC Therapeutics SA | $1.8650 | -39.60% | 566K |
| 4 | ABVE | Above Food Ingredients Inc. Common Stock | $0.1153 | -36.10% | 4.9M |
| 5 | BKYI | BIO-KEY INTL INC | $3.4700 | -23.10% | 0 |
| 6 | BMGL | Basel Medical Group Ltd Ordinary Shares | $0.5450 | -16.90% | 279K |
| 7 | DDD | 3D Systems Corporation | $3.0300 | -16.10% | 935K |
| 8 | SOAR | Volato Group, Inc. | $0.3770 | -12.90% | 4.6M |
| 9 | ANY | Sphere 3D Corp. Common Shares | $4.9320 | -12.60% | 635K |
| 10 | DLXY | Delixy Holdings Limited Class A Ordinary Shares | $0.4370 | -12.10% | 163K |
| 11 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.7000 | -11.40% | 1.5M |
| 12 | VRAX | Virax Biolabs Group Limited Ordinary Shares | $0.2130 | -11.30% | 519K |
| 13 | BNRG | Brenmiller Energy Ltd Ordinary Shares | $1.6350 | -10.20% | 292K |
| 14 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $2.3580 | -10.10% | 767K |
| 15 | XBP | XBP Global Holdings, Inc. Common Stock | $2.0800 | -9.76% | 245 |
| 16 | FIEE | FiEE, Inc Common Stock | $4.7000 | -9.44% | 6K |
| 17 | HCWC | Healthy Choice Wellness Corp. | $0.2880 | -9.15% | 190K |
| 18 | TOPS | TOP Ships Inc. | $0.9790 | -8.60% | 184K |
| 19 | LASE | Laser Photonics Corporation Common Stock | $2.9150 | -7.64% | 4.7M |
| 20 | BRIA | BrilliA Inc | $1.4790 | -7.56% | 1K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | LASE | Laser Photonics Corporation Common Stock | $2.9150 | -7.64% | 4.7M |
| 2 | PLUG | Plug Power Inc. | $3.6750 | -0.38% | 9.1M |
| 3 | BBAI | BigBear.ai Holdings, Inc. | $4.7780 | -1.14% | 5.0M |
| 4 | SPCE | Virgin Galactic Holdings, Inc. | $4.1800 | -2.49% | 2.8M |
| 5 | OPEN | Opendoor Technologies Inc Common Stock | $4.8600 | -0.21% | 6.0M |
| 6 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $2.3580 | -10.10% | 767K |
| 7 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.4250 | 0.44% | 9.8M |
| 8 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $4.2800 | -2.31% | 2.2M |
| 9 | ANY | Sphere 3D Corp. Common Shares | $4.9320 | -12.60% | 635K |
| 10 | GGB | Gerdau S.A. | $4.7550 | 0.11% | 6.6M |
| 11 | SBEV | Splash Beverage Group, Inc. | $0.2550 | 4.96% | 24.9M |
| 12 | JBLU | JetBlue Airways Corp | $4.7650 | -0.11% | 3.0M |
| 13 | BTG | B2Gold Corp. | $4.5650 | 0.33% | 3.3M |
| 14 | STAK | STAK Inc. Class A Ordinary Shares | $3.4810 | -3.41% | 1.0M |
| 15 | ABEV | AMBEV S.A. | $3.1600 | 0.64% | 6.4M |
| 16 | SIDU | Sidus Space, Inc. Class A Common Stock | $4.3700 | 1.87% | 1.1M |
| 17 | DNN | Denison Mines Corp | $3.4150 | -0.15% | 2.0M |
| 18 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.4200 | 1.18% | 2.6M |
| 19 | ESPR | Esperion Therapeutics, Inc. | $3.1260 | -0.45% | 13.0M |
| 20 | SELX | Semilux International Ltd. Ordinary Shares | $0.4330 | -4.84% | 1.3M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | PMI | Picard Medical, Inc. | $0.3020 | -1.82% | 4.1M | 1012.57x |
| 2 | GDC | GD Culture Group Limited Common Stock | $0.1040 | -0.86% | 880K | 497.71x |
| 3 | SBEV | Splash Beverage Group, Inc. | $0.2550 | 4.96% | 24.9M | 224.76x |
| 4 | ADTX | Aditxt, Inc. Common Stock | $0.0885 | -6.85% | 8.6M | 203.89x |
| 5 | RNAZ | TransCode Therapeutics, Inc. Common Stock | $4.9550 | -1.69% | 20K | 166.65x |
| 6 | LASE | Laser Photonics Corporation Common Stock | $2.9150 | -7.64% | 4.7M | 146.31x |
| 7 | FNGR | FingerMotion, Inc. Common Stock | $0.9000 | 0.45% | 276K | 91.68x |
| 8 | DBGI | Digital Brands Group, Inc. Common Stock | $0.8910 | -5.84% | 3.1M | 80.44x |
| 9 | AMZE | Amaze Holdings, Inc. | $0.1380 | -3.67% | 1.3M | 53.21x |
| 10 | NOTV | Inotiv, Inc. Common Stock | $0.1130 | -5.60% | 1.1M | 43.28x |
| 11 | DEVS | DevvStream Corp. Common Stock | $0.6490 | -2.57% | 1.2M | 41.15x |
| 12 | SNYR | Synergy CHC Corp. Common Stock | $0.2430 | -2.80% | 40K | 37.37x |
| 13 | CLDI | Calidi Biotherapeutics, Inc. | $0.1670 | 0.85% | 78K | 33.48x |
| 14 | SNAL | Snail, Inc. Class A Common Stock | $0.7960 | -1.30% | 25K | 32.59x |
| 15 | SPCE | Virgin Galactic Holdings, Inc. | $4.1800 | -2.49% | 2.8M | 28.62x |
| 16 | SOAR | Volato Group, Inc. | $0.3770 | -12.90% | 4.6M | 27.39x |
| 17 | SNGX | Soligenix, Inc. Common Stock | $0.4950 | 2.46% | 372K | 24.50x |
| 18 | ANY | Sphere 3D Corp. Common Shares | $4.9320 | -12.60% | 635K | 24.01x |
| 19 | SBFM | Sunshine Biopharma Inc. | $2.6300 | -1.13% | 47K | 23.27x |
| 20 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $1.6720 | -2.59% | 54K | 21.63x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-06-03. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/3/2026 9:15:00 PM