Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-06-08. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | CHAI | Core AI Holdings, Inc. Common Shares | $2.4610 | 200.86% | 38K |
| 2 | CCTG | CCSC Technology International Holdings Limited Class A Ordinary Shares | $1.1840 | 177.62% | 2.0M |
| 3 | CCHH | CCH Holdings Ltd Class A Ordinary Shares | $0.5870 | 60.99% | 0 |
| 4 | NWGL | CL Workshop Group Limited American Depositary Shares | $1.1000 | 48.58% | 701K |
| 5 | CNET | ZW Data Action Technologies Inc. Common Stock | $0.9360 | 36.23% | 0 |
| 6 | OCG | Oriental Culture Holding LTD Ordinary Shares | $2.2960 | 27.34% | 421K |
| 7 | MYSZ | My Size, Inc | $0.6100 | 26.41% | 0 |
| 8 | GCDT | Green Circle Decarbonize Technology Limited | $0.7800 | 20.57% | 0 |
| 9 | INDP | Indaptus Therapeutics, Inc. Common Stock | $2.5660 | 19.81% | 892K |
| 10 | DEVS | DevvStream Corp. Common Stock | $0.5210 | 17.00% | 51.4M |
| 11 | YOUL | Youlife Group Inc. American Depositary Shares | $0.3970 | 16.08% | 0 |
| 12 | SLGB | Smart Logistics Global Limited Ordinary Shares | $0.5850 | 14.73% | 0 |
| 13 | AHG | Akso Health Group ADS | $1.4750 | 12.85% | 0 |
| 14 | BRNS | Barinthus Biotherapeutics plc American Depositary Shares | $0.7640 | 12.35% | 0 |
| 15 | HKPD | Cellyan Biotechnology Co., Ltd Class A Ordinary Shares | $0.5510 | 12.22% | 0 |
| 16 | VNRX | VolitionRx Limited | $1.5520 | 11.25% | 0 |
| 17 | ATLN | Atlantic International Corp. Common Stock | $0.7950 | 11.19% | 0 |
| 18 | EPOW | E-Power Inc. Class A Ordinary Shares | $0.6940 | 9.98% | 0 |
| 19 | GLMD | Galmed Pharmaceuticals Ltd. | $0.4980 | 9.93% | 19.5M |
| 20 | SJ | Scienjoy Holding Corporation Class A Ordinary Shares | $1.2690 | 9.30% | 0 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | BYAH | Park Ha Biological Technology Co., Ltd. Ordinary Shares | $1.5030 | -45.24% | 18.2M |
| 2 | NPT | Texxon Holding Limited Ordinary shares | $3.2370 | -44.72% | 138.6M |
| 3 | ITOC | iTonic Holdings Ltd Class A Ordinary Shares | $0.3110 | -39.49% | 31.6M |
| 4 | MTEN | Mingteng International Corporation Inc. Class A Ordinary Shares | $1.5000 | -24.20% | 15.7M |
| 5 | HAO | Haoxi Health Technology Limited Class A Ordinary Shares | $0.7590 | -23.97% | 4.8M |
| 6 | TDIC | Dreamland Limited Class A Ordinary Shares | $0.3870 | -23.62% | 556.1M |
| 7 | SMTK | SmartKem, Inc. Common Stock | $0.6800 | -23.34% | 261.8M |
| 8 | ILLR | Triller Group Inc. Common Stock | $0.2500 | -22.84% | 8.3M |
| 9 | NOTV | Inotiv, Inc. Common Stock | $0.0879 | -22.30% | 45.3M |
| 10 | GLXG | Galaxy Payroll Group Limited Class A Ordinary Shares | $0.8710 | -21.18% | 7.2M |
| 11 | CGTL | Creative Global Technology Holdings Limited Class A Ordinary Shares | $0.3040 | -19.15% | 2.2M |
| 12 | HUDI | Huadi International Group Co., Ltd. Ordinary Shares | $0.7250 | -18.08% | 7.3M |
| 13 | PMAX | Powell Max Limited Class A Ordinary Shares | $1.6710 | -17.43% | 420K |
| 14 | CLIK | Click Holdings Limited Class A Ordinary Share | $1.5900 | -16.05% | 38.6M |
| 15 | LXEH | Lixiang Education Holding Co., Ltd. American Depositary Shares | $1.0550 | -15.94% | 22.4M |
| 16 | MDIA | Mediaco Holding Inc. Class A Common Stock | $0.6660 | -15.80% | 1.4M |
| 17 | HXHX | Haoxin Holdings Limited Class A Ordinary Shares | $0.3270 | -15.76% | 3.7M |
| 18 | RYET | Ruanyun Edai Technology Inc. Ordinary shares | $0.8360 | -15.56% | 54.2M |
| 19 | PN | Skycorp Solar Group Limited Ordinary Shares | $3.4450 | -13.75% | 11.2M |
| 20 | DLXY | Delixy Holdings Limited Class A Ordinary Shares | $0.3830 | -13.74% | 0 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | NPT | Texxon Holding Limited Ordinary shares | $3.2370 | -44.72% | 138.6M |
| 2 | ABAT | American Battery Technology Company Common Stock | $3.7000 | -5.49% | 66.7M |
| 3 | TDIC | Dreamland Limited Class A Ordinary Shares | $0.3870 | -23.62% | 556.1M |
| 4 | SMTK | SmartKem, Inc. Common Stock | $0.6800 | -23.34% | 261.8M |
| 5 | BBAI | BigBear.ai Holdings, Inc. | $4.3400 | 0.60% | 0 |
| 6 | PLUG | Plug Power Inc. | $3.1950 | -0.28% | 42.7M |
| 7 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.3450 | 0.00% | 0 |
| 8 | SPCE | Virgin Galactic Holdings, Inc. | $4.1870 | -0.95% | 26.0M |
| 9 | LASE | Laser Photonics Corporation Common Stock | $3.2800 | 0.71% | 32.9M |
| 10 | OPEN | Opendoor Technologies Inc Common Stock | $4.3450 | 0.93% | 21.2M |
| 11 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.2850 | 0.00% | 0 |
| 12 | BTG | B2Gold Corp. | $4.1350 | 0.49% | 0 |
| 13 | GGB | Gerdau S.A. | $4.5610 | -0.31% | 0 |
| 14 | FRSX | Foresight Autonomous Holdings Ltd. American Depositary Shares | $1.4550 | 4.68% | 51.5M |
| 15 | SIDU | Sidus Space, Inc. Class A Common Stock | $4.0850 | 0.49% | 18.3M |
| 16 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $3.9990 | 0.86% | 17.9M |
| 17 | BTE | Baytex Energy Corp. | $4.9050 | -0.20% | 0 |
| 18 | ABEV | AMBEV S.A. | $3.0850 | 0.33% | 0 |
| 19 | JBLU | JetBlue Airways Corp | $4.7850 | -0.21% | 0 |
| 20 | CLIK | Click Holdings Limited Class A Ordinary Share | $1.5900 | -16.05% | 38.6M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | SMTK | SmartKem, Inc. Common Stock | $0.6800 | -23.34% | 261.8M | 26.21x |
| 2 | NCRA | Nocera, Inc. Common Stock | $0.1260 | -4.55% | 261.7M | 26.09x |
| 3 | DLTH | Duluth Holdings Inc. Class B Common Stock | $4.3000 | 0.70% | 1.2M | 17.25x |
| 4 | GOCO | GoHealth, Inc. Class A Common Stock | $0.3670 | -2.65% | 0 | 14.66x |
| 5 | MDIA | Mediaco Holding Inc. Class A Common Stock | $0.6660 | -15.80% | 1.4M | 14.46x |
| 6 | ABAT | American Battery Technology Company Common Stock | $3.7000 | -5.49% | 66.7M | 11.54x |
| 7 | STTK | Shattuck Labs, Inc. Common Stock | $3.8850 | -0.08% | 5.5M | 9.43x |
| 8 | BATL | Battalion Oil Corporation | $1.3310 | -4.59% | 44.2M | 8.60x |
| 9 | ITP | IT Tech Packaging, Inc. | $0.1890 | -0.53% | 2.6M | 8.36x |
| 10 | NEON | Neonode Inc. Common Stock | $1.2500 | 1.30% | 0 | 7.85x |
| 11 | PULM | Pulmatrix, Inc. Common Stock | $1.4650 | 3.53% | 0 | 7.69x |
| 12 | LAB | Standard BioTools Inc. Common Stock | $0.8270 | 1.85% | 0 | 7.51x |
| 13 | ADCT | ADC Therapeutics SA | $0.9810 | 2.40% | 12.3M | 7.27x |
| 14 | GRI | GRI Bio, Inc. Common Stock | $2.2010 | -1.52% | 0 | 6.67x |
| 15 | CYPH | Cypherpunk Technologies Inc. Common Stock | $0.7250 | -0.96% | 37.2M | 6.65x |
| 16 | RFL | Rafael Holdings, Inc. Class B Common Stock | $1.6250 | 0.87% | 0 | 6.65x |
| 17 | TXMD | TherapeuticsMD, Inc. | $1.9000 | 1.60% | 0 | 5.98x |
| 18 | AAME | Atlantic American Corp | $1.6090 | -3.31% | 0 | 5.84x |
| 19 | BTCT | BTC Digital Ltd. Ordinary Shares | $1.1660 | 0.09% | 0 | 5.12x |
| 20 | FCUV | Focus Universal Inc. Common Stock | $0.7850 | 1.42% | 4.5M | 4.93x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-06-08. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/8/2026 9:15:00 PM