Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-07-28. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | AMIX | Autonomix Medical, Inc. Common Stock | $4.0490 | 45.39% | 600 |
| 2 | DXF | Eason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | $0.5920 | 33.94% | 288 |
| 3 | GMM | Global Mofy AI Limited Class A Ordinary Shares | $3.2730 | 33.76% | 310 |
| 4 | LVWR | LiveWire Group, Inc. | $2.2630 | 15.33% | 162K |
| 5 | ONMD | OneMedNet Corp Class A Common Stock | $0.7840 | 11.21% | 18K |
| 6 | NWGL | CL Workshop Group Limited American Depositary Shares | $0.2650 | 9.96% | 0 |
| 7 | WPRT | Westport Fuel Systems Inc Common Shares | $1.8940 | 9.80% | 2K |
| 8 | OMH | Ohmyhome Limited Class A Ordinary Shares | $0.1580 | 8.97% | 143K |
| 9 | CHAI | Core AI Holdings, Inc. Common Shares | $0.4920 | 8.37% | 131K |
| 10 | EGG | Enigmatig Limited | $4.1300 | 7.75% | 24K |
| 11 | UPC | Universe Pharmaceuticals Inc. Class A Ordinary Shares | $3.4250 | 7.70% | 664 |
| 12 | SBFM | Sunshine Biopharma Inc. | $1.5350 | 7.49% | 2K |
| 13 | YIBO | Planet Image International Limited Class A Ordinary Shares | $1.2840 | 7.45% | 157 |
| 14 | SPWR | SunPower Inc. Common Stock | $0.3080 | 6.94% | 415K |
| 15 | AUID | authID Inc. Common Stock | $0.7370 | 6.81% | 11K |
| 16 | FTCI | FTC Solar, Inc. Common Stock | $2.8600 | 6.56% | 1K |
| 17 | NNOX | NANO-X IMAGING LTD Ordinary Shares | $0.9340 | 6.26% | 17K |
| 18 | PRZO | ParaZero Technologies Ltd. Ordinary Shares | $0.4690 | 6.11% | 750 |
| 19 | GXAI | Gaxos.ai Inc. Common Stock | $0.8900 | 6.08% | 5K |
| 20 | DXST | Decent Holding Inc Class A Ordinary Shares | $2.4150 | 5.92% | 143 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | STKH | Steakholder Foods Ltd. American Depositary Shares | $2.7680 | -23.23% | 86K |
| 2 | HKIT | Hitek Global Inc. Class A Ordinary Share | $2.8310 | -12.70% | 1K |
| 3 | CSAI | Cloudastructure, Inc. Class A Common Stock | $0.2150 | -11.52% | 330 |
| 4 | DCX | Digital Currency X Technology Inc. Class A Ordinary Shares | $0.8160 | -11.21% | 70K |
| 5 | CNET | ZW Data Action Technologies Inc. Common Stock | $1.2650 | -10.73% | 9K |
| 6 | SCNI | Scinai Immunotherapeutics Ltd. American Depositary Shares | $0.2420 | -10.70% | 344 |
| 7 | JZ | Jianzhi Education Technology Group Company Limited American Depositary Shares | $2.2610 | -10.63% | 0 |
| 8 | KNRX | KNOREX LTD. | $0.4160 | -8.97% | 1K |
| 9 | RYOJ | rYojbaba Co., Ltd. Common Shares | $4.5850 | -8.40% | 2K |
| 10 | GDHG | Golden Heaven Group Holdings Ltd. Class A Ordinary Shares | $1.3050 | -8.03% | 82 |
| 11 | WLDS | Wearable Devices Ltd. Ordinary Share | $3.5240 | -7.49% | 24K |
| 12 | GNLN | Greenlane Holdings, Inc. Class A Common Stock | $1.6450 | -6.53% | 232 |
| 13 | CANF | Can-Fite BioPharma Ltd. American Depositary Shares, each representing two (2) Ordinary Shares | $3.0200 | -6.53% | 32 |
| 14 | AREN | The Arena Group Holdings, Inc. | $1.0060 | -6.42% | 4K |
| 15 | BKYI | BIO-key International, Inc. Common Stock | $3.9600 | -6.38% | 2K |
| 16 | TNMG | TNL Mediagene Ordinary Shares | $0.3640 | -6.19% | 16K |
| 17 | RECT | Rectitude Holdings Ltd Ordinary Shares | $1.1480 | -5.67% | 35 |
| 18 | RBBN | Ribbon Communications Inc. Common Stock | $1.9490 | -5.62% | 43K |
| 19 | STFS | Star Fashion Culture Holdings Limited Class A Ordinary Shares | $3.4740 | -5.39% | 16K |
| 20 | XCH | XCHG Limited American Depositary Share | $0.4950 | -5.35% | 852 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | TE | T1 Energy Inc. | $4.1850 | 0.70% | 414K |
| 2 | SNAP | Snap Inc. | $4.7550 | -0.21% | 640K |
| 3 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $2.6750 | 0.22% | 474K |
| 4 | PLUG | Plug Power Inc. | $1.9850 | 0.51% | 843K |
| 5 | INLF | INLIF LIMITED Class A Ordinary Shares | $4.9330 | -5.33% | 50K |
| 6 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.4300 | -0.20% | 1.1M |
| 7 | KEEL | Keel Infrastructure Corp. Common Stock | $3.7300 | -0.13% | 289K |
| 8 | OPEN | Opendoor Technologies Inc Common Stock | $3.9370 | -0.20% | 433K |
| 9 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.3800 | 0.09% | 314K |
| 10 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.6750 | -0.28% | 557K |
| 11 | ACHR | Archer Aviation Inc. | $4.8350 | 0.17% | 794K |
| 12 | STKH | Steakholder Foods Ltd. American Depositary Shares | $2.7680 | -23.23% | 86K |
| 13 | EGG | Enigmatig Limited | $4.1300 | 7.75% | 24K |
| 14 | GGB | Gerdau S.A. | $4.9350 | 0.00% | 300K |
| 15 | DNN | Denison Mines Corp | $2.7840 | 0.40% | 754K |
| 16 | POLA | Polar Power, Inc. Common Stock | $1.6610 | 0.91% | 36K |
| 17 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.0360 | -0.30% | 378K |
| 18 | CISS | C3is Inc. Common Stock | $0.1700 | 0.59% | 385K |
| 19 | LVWR | LiveWire Group, Inc. | $2.2630 | 15.33% | 162K |
| 20 | BBAI | BigBear.ai Holdings, Inc. | $2.7800 | 0.14% | 499K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | YYAI | AiRWA Inc. Common Stock | $0.8940 | -1.65% | 210K | 1062.61x |
| 2 | POLA | Polar Power, Inc. Common Stock | $1.6610 | 0.91% | 36K | 773.33x |
| 3 | BKYI | BIO-key International, Inc. Common Stock | $3.9600 | -6.38% | 2K | 249.67x |
| 4 | FIEE | FiEE, Inc Common Stock | $2.6850 | -4.92% | 788 | 119.90x |
| 5 | ONFO | Onfolio Holdings Inc. Common Stock | $0.1110 | -2.63% | 151K | 28.48x |
| 6 | ONMD | OneMedNet Corp Class A Common Stock | $0.7840 | 11.21% | 18K | 26.00x |
| 7 | ENLV | Enlivex Ltd. Ordinary Shares | $2.2540 | 1.39% | 3K | 12.66x |
| 8 | OPK | Opko Health Inc. | $1.6290 | -1.03% | 907K | 11.38x |
| 9 | GOSS | Gossamer Bio, Inc. Common Stock | $0.2000 | -2.44% | 1.7M | 11.12x |
| 10 | SPWR | SunPower Inc. Common Stock | $0.3080 | 6.94% | 415K | 11.08x |
| 11 | ATER | Aterian, Inc. Common Stock | $0.3850 | -0.26% | 120 | 10.59x |
| 12 | CNET | ZW Data Action Technologies Inc. Common Stock | $1.2650 | -10.73% | 9K | 8.95x |
| 13 | ARTW | Arts-Way Manufacturing Co Inc | $2.5590 | 2.98% | 280 | 8.26x |
| 14 | LVWR | LiveWire Group, Inc. | $2.2630 | 15.33% | 162K | 6.90x |
| 15 | PSQH | PSQ Holdings, Inc. | $3.8190 | 2.06% | 8K | 6.27x |
| 16 | VSEE | VSee Health, Inc. Common Stock | $0.0880 | -0.79% | 142K | 4.56x |
| 17 | AVIR | Atea Pharmaceuticals, Inc. Common Stock | $4.4900 | -0.40% | 23K | 4.03x |
| 18 | ALT | Altimmune, Inc. Common Stock | $2.9790 | -0.63% | 319K | 3.98x |
| 19 | PRLD | Prelude Therapeutics Incorporated | $4.7100 | 1.55% | 42K | 3.77x |
| 20 | GXAI | Gaxos.ai Inc. Common Stock | $0.8900 | 6.08% | 5K | 3.75x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-07-28. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/28/2026 9:15:00 PM