Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-08-03. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | ENSC | Ensysce Biosciences, Inc. Common Stock | $0.6180 | 119.15% | 20K |
| 2 | MGN | Megan Holdings Limited Class A Ordinary Shares | $0.1970 | 42.75% | 207K |
| 3 | JELD | JELD-WEN Holding, Inc. | $1.6950 | 19.53% | 28K |
| 4 | BRCC | BRC Inc. | $1.1600 | 15.21% | 211K |
| 5 | PDC | Perpetuals.com Ltd American Depositary Shares | $3.7240 | 12.58% | 529 |
| 6 | EFOI | Energy Focus, Inc. | $3.4550 | 11.81% | 276 |
| 7 | NAMI | Jinxin Technology Holding Company American Depositary Shares | $3.0450 | 10.13% | 13 |
| 8 | DDD | 3D Systems Corporation | $3.1010 | 9.70% | 143K |
| 9 | RAIN | Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | $1.7500 | 9.65% | 573 |
| 10 | YYAI | AiRWA Inc. Common Stock | $0.1310 | 9.17% | 1.5M |
| 11 | SOS | SOS Limited | $0.9180 | 8.25% | 5K |
| 12 | LRHC | La Rosa Holding Corp. Common Stock | $0.8820 | 8.22% | 3K |
| 13 | MIRA | MIRA Pharmaceuticals, Inc. Common Stock | $0.6550 | 7.55% | 22K |
| 14 | BGL | Blue Gold Limited Class A Ordinary Shares | $0.2110 | 7.11% | 4K |
| 15 | BOF | BranchOut Food Inc. Common Stock | $4.3050 | 6.69% | 862 |
| 16 | CISS | C3is Inc. Common Stock | $0.1150 | 6.48% | 315K |
| 17 | JFU | 9F Inc. American Depositary Shares | $2.5000 | 6.38% | 19 |
| 18 | USDE | StablecoinX Inc. Class A Common Stock | $1.8050 | 6.18% | 3K |
| 19 | CALC | CalciMedica, Inc. Common Stock | $0.7980 | 6.12% | 3K |
| 20 | PRQR | ProQR Therapeutics N.V. Ordinary Shares | $1.8000 | 5.88% | 12K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | RITR | Reitar Logtech Holdings Limited Ordinary shares | $0.2450 | -27.91% | 2.5M |
| 2 | SUGP | SU Group Holdings Limited Class A Ordinary Shares | $0.3970 | -16.07% | 176 |
| 3 | IOTR | iOThree Limited Ordinary Shares | $2.5900 | -14.21% | 177 |
| 4 | GSUN | Golden Sun Technology Group Limited Class A Ordinary Shares | $0.4780 | -12.77% | 129K |
| 5 | RYDE | Ryde Group Ltd. | $0.6790 | -12.39% | 7K |
| 6 | XELB | XCEL BRANDS INC. | $1.1260 | -9.56% | 2K |
| 7 | SLSN | Solesence, Inc. Common Stock | $0.9160 | -9.22% | 4K |
| 8 | LSE | Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | $4.2510 | -8.58% | 4 |
| 9 | MBRX | Moleculin Biotech, Inc. | $0.3800 | -8.18% | 54K |
| 10 | HYFM | Hydrofarm Holdings Group, Inc. Common Stock | $1.9800 | -7.77% | 218K |
| 11 | KLRS | Kalaris Therapeutics, Inc. Common Stock | $3.7400 | -7.59% | 4K |
| 12 | IPDN | Professional Diversity Network, Inc. | $0.3910 | -7.35% | 3K |
| 13 | NRSN | NeuroSense Therapeutics Ltd. Ordinary Shares | $0.4420 | -7.14% | 612 |
| 14 | YDES | YD Bio Limited Ordinary Shares | $2.2310 | -7.08% | 5K |
| 15 | NCEL | NewcelX Ltd. Ordinary Shares | $3.2850 | -7.07% | 224 |
| 16 | DCX | Digital Currency X Technology Inc. Class A Ordinary Shares | $0.9420 | -6.27% | 0 |
| 17 | POLA | Polar Power, Inc. Common Stock | $1.6740 | -6.01% | 3K |
| 18 | SLGB | Smart Logistics Global Limited Class A Ordinary Shares | $0.5100 | -5.90% | 1K |
| 19 | YCBD | cbdMD, Inc. Common Stock | $0.5370 | -5.79% | 720 |
| 20 | MSGY | Masonglory Limited Ordinary Shares | $0.2620 | -5.76% | 0 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | RITR | Reitar Logtech Holdings Limited Ordinary shares | $0.2450 | -27.91% | 2.5M |
| 2 | EZRA | Reliance Global Group, Inc. Common Stock | $2.6390 | -0.45% | 189K |
| 3 | HYFM | Hydrofarm Holdings Group, Inc. Common Stock | $1.9800 | -7.77% | 218K |
| 4 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.7050 | 0.73% | 1.6M |
| 5 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | $2.8550 | 0.28% | 1.1M |
| 6 | MGN | Megan Holdings Limited Class A Ordinary Shares | $0.1970 | 42.75% | 207K |
| 7 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.7730 | 0.37% | 399K |
| 8 | ACHR | Archer Aviation Inc. | $4.8550 | 0.41% | 518K |
| 9 | OPEN | Opendoor Technologies Inc Common Stock | $3.9450 | 0.25% | 641K |
| 10 | KEEL | Keel Infrastructure Corp. Common Stock | $4.2040 | 0.21% | 313K |
| 11 | ABEV | AMBEV S.A. | $3.0550 | 0.33% | 732K |
| 12 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.8250 | 0.21% | 428K |
| 13 | PLUG | Plug Power Inc. | $2.0950 | 0.48% | 421K |
| 14 | FUSE | Fusemachines Inc. Common stock | $1.3650 | 4.13% | 85K |
| 15 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.6150 | 0.00% | 454K |
| 16 | BBAI | BigBear.ai Holdings, Inc. | $2.8850 | 0.38% | 347K |
| 17 | YYAI | AiRWA Inc. Common Stock | $0.1310 | 9.17% | 1.5M |
| 18 | BTE | Baytex Energy Corp. | $4.4400 | 1.09% | 314K |
| 19 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.3010 | -0.21% | 296K |
| 20 | CYCU | Cycurion, Inc. Common Stock | $0.9680 | 4.81% | 102K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | HYFM | Hydrofarm Holdings Group, Inc. Common Stock | $1.9800 | -7.77% | 218K | 3005.11x |
| 2 | EZRA | Reliance Global Group, Inc. Common Stock | $2.6390 | -0.45% | 189K | 902.32x |
| 3 | YYAI | AiRWA Inc. Common Stock | $0.1310 | 9.17% | 1.5M | 108.23x |
| 4 | SDST | Stardust Power Inc. Common Stock | $0.6790 | -2.86% | 18K | 92.00x |
| 5 | LNAI | Lunai Bioworks Inc. Common Stock | $2.3600 | -0.92% | 9K | 58.64x |
| 6 | FNGR | FingerMotion, Inc. Common Stock | $0.2130 | -1.39% | 74K | 53.99x |
| 7 | SNES | SenesTech, Inc. Common Stock | $1.5650 | 1.76% | 716 | 30.47x |
| 8 | IPDN | Professional Diversity Network, Inc. | $0.3910 | -7.35% | 3K | 17.16x |
| 9 | COCP | Cocrystal Pharma, Inc. Common Stock | $0.9610 | 2.67% | 187 | 9.33x |
| 10 | SMTK | SmartKem, Inc. Common Stock | $0.2170 | 1.40% | 21K | 9.27x |
| 11 | BGLC | BioNexus Gene Lab Corp Common stock | $1.4500 | 5.38% | 151 | 8.04x |
| 12 | VSEE | VSee Health, Inc. Common Stock | $0.0836 | -2.90% | 134K | 7.49x |
| 13 | HHS | Harte-Hanks, Inc. Common Stock | $2.0460 | 0.05% | 208 | 6.61x |
| 14 | CURX | Curanex Pharmaceuticals Inc Common Stock | $0.2150 | 1.90% | 27 | 6.56x |
| 15 | PMVP | PMV Pharmaceuticals, Inc | $1.1220 | 0.00% | 5K | 6.28x |
| 16 | NEPH | Nephros Inc. | $3.4800 | 0.00% | 311 | 6.13x |
| 17 | EMAT | Evolution Metals & Technologies Corp. Common Stock | $2.9400 | -0.20% | 11K | 5.80x |
| 18 | HGBL | HERITAGE GLOBAL INC | $1.0550 | 0.48% | 2K | 5.80x |
| 19 | MIRA | MIRA Pharmaceuticals, Inc. Common Stock | $0.6550 | 7.55% | 22K | 5.74x |
| 20 | XBIO | Xenetic Biosciences, Inc. | $2.7200 | 0.93% | 9K | 5.71x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-08-03. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/3/2026 9:15:00 PM