Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-08-10. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | WAFU | Wah Fu Education Group Limited Ordinary Shares | $2.0250 | 42.61% | 113 |
| 2 | MTEN | Mingteng International Corporation Inc. Class A Ordinary Shares | $1.3970 | 30.51% | 13K |
| 3 | PLBY | Playboy, Inc. Common Stock | $1.4960 | 26.03% | 21K |
| 4 | GENK | GEN Restaurant Group, Inc. Class A Common Stock | $2.1460 | 19.72% | 3K |
| 5 | ARQ | Arq, Inc. Common Stock | $2.4320 | 17.37% | 2K |
| 6 | HWH | HWH International Inc. Common Stock | $1.6590 | 12.53% | 359 |
| 7 | HFFG | HF Foods Group Inc. Common Stock | $1.7450 | 11.50% | 5K |
| 8 | AIAI | AIAI Holdings Corporation Class A Common Stock | $4.5800 | 10.63% | 3K |
| 9 | DH | Definitive Healthcare Corp. Class A Common Stock | $0.7540 | 8.18% | 2K |
| 10 | GMEX | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | $1.2700 | 7.90% | 4K |
| 11 | PLUG | Plug Power Inc. | $2.2650 | 7.60% | 1.9M |
| 12 | KOPN | Kopin Corp | $4.5210 | 7.54% | 93K |
| 13 | BAOS | Baosheng Media Group Holdings Limited Ordinary shares | $0.7710 | 7.45% | 4K |
| 14 | CINT | CI&T Inc | $3.8840 | 7.26% | 2K |
| 15 | SAFX | XCF Global, Inc. Class A Common Stock | $0.4700 | 7.24% | 51K |
| 16 | LITB | LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | $3.1890 | 7.19% | 0 |
| 17 | SQFT | Presidio Property Trust, Inc. Class A Common Stock | $1.6150 | 6.95% | 25 |
| 18 | MGIH | Millennium Group International Holdings Limited Ordinary Shares | $1.8550 | 6.92% | 4K |
| 19 | GAME | GameSquare Holdings, Inc. Common Stock | $0.4190 | 6.87% | 9K |
| 20 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.9090 | 6.69% | 3K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | GETY | Getty Images Holdings, Inc. | $0.3340 | -24.94% | 50K |
| 2 | KLXE | KLX Energy Services Holdings, Inc. Common Stock | $1.8640 | -16.34% | 4K |
| 3 | SCKT | Socket Mobile, Inc. New | $1.7460 | -15.61% | 430K |
| 4 | DDC | DDC Enterprise Limited | $0.4560 | -14.77% | 22K |
| 5 | ZONE | CleanCore Solutions Inc. | $0.2900 | -14.45% | 30K |
| 6 | TTEC | TTEC Holdings, Inc. Common Stock | $2.0100 | -14.03% | 7K |
| 7 | GAIA | Gaia, Inc. Class A Common Stock | $1.6390 | -13.78% | 4K |
| 8 | TOPP | Toppoint Holdings Inc. | $0.2540 | -13.01% | 55K |
| 9 | AREN | The Arena Group Holdings, Inc. | $1.9340 | -13.00% | 13K |
| 10 | MGN | Megan Holdings Limited Class A Ordinary Shares | $0.1130 | -11.02% | 277K |
| 11 | NUS | NuSkin Enterprises, Inc. | $4.6250 | -10.49% | 34K |
| 12 | DXLG | Destination XL Group, Inc. Common Stock | $0.5250 | -9.48% | 106 |
| 13 | GCTS | GCT Semiconductor Holding, Inc. | $2.2220 | -9.37% | 64K |
| 14 | POM | POMDOCTOR LIMITED American Depositary Shares | $1.0120 | -8.83% | 14K |
| 15 | MYSZ | My Size, Inc | $0.3540 | -8.05% | 40 |
| 16 | DAIC | CID HoldCo, Inc. Common Stock | $0.7180 | -7.59% | 146 |
| 17 | ARTW | Arts-Way Manufacturing Co Inc | $2.7110 | -7.20% | 33K |
| 18 | NWGL | CL Workshop Group Limited American Depositary Shares | $0.2880 | -7.10% | 332 |
| 19 | YJ | Yunji Inc. American Depository Shares | $2.5300 | -6.84% | 10K |
| 20 | ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | $0.1950 | -6.70% | 35K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | SCKT | Socket Mobile, Inc. New | $1.7460 | -15.61% | 430K |
| 2 | STKH | Steakholder Foods Ltd. American Depositary Shares | $4.2650 | -0.54% | 73K |
| 3 | JWEL | Jowell Global Ltd. Ordinary Shares | $3.8490 | -1.48% | 219K |
| 4 | PLUG | Plug Power Inc. | $2.2650 | 7.60% | 1.9M |
| 5 | AUUD | Auddia Inc. Common Stock | $1.2570 | -2.18% | 232K |
| 6 | XHLD | TEN Holdings, Inc. Common Stock | $3.1270 | 1.06% | 39K |
| 7 | SION | Sionna Therapeutics, Inc. Common Stock | $4.4490 | -1.27% | 307K |
| 8 | HTZ | Hertz Global Holdings, Inc Common Stock | $2.1390 | 0.80% | 527K |
| 9 | KEEL | Keel Infrastructure Corp. Common Stock | $3.4350 | 1.45% | 408K |
| 10 | MPT | Medical Properties Trust, Inc. | $4.2140 | 1.84% | 1.0M |
| 11 | OPEN | Opendoor Technologies Inc Common Stock | $3.4650 | -0.29% | 345K |
| 12 | ABEV | AMBEV S.A. | $2.9600 | 0.41% | 541K |
| 13 | TENX | Tenax Therapeutics, Inc. | $1.4060 | 2.62% | 546K |
| 14 | ARTW | Arts-Way Manufacturing Co Inc | $2.7110 | -7.20% | 33K |
| 15 | EVTL | Vertical Aerospace Ltd. | $0.9030 | -0.22% | 447K |
| 16 | DNN | Denison Mines Corp | $3.2600 | 0.77% | 214K |
| 17 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.7890 | -0.56% | 1.3M |
| 18 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.6600 | -0.14% | 296K |
| 19 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.3300 | 0.15% | 283K |
| 20 | BTE | Baytex Energy Corp. | $4.3900 | 0.02% | 463K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | SCKT | Socket Mobile, Inc. New | $1.7460 | -15.61% | 430K | 1608.45x |
| 2 | ARTW | Arts-Way Manufacturing Co Inc | $2.7110 | -7.20% | 33K | 1014.83x |
| 3 | AUUD | Auddia Inc. Common Stock | $1.2570 | -2.18% | 232K | 572.06x |
| 4 | LRHC | La Rosa Holding Corp. Common Stock | $0.7640 | 4.95% | 10K | 259.96x |
| 5 | TOPP | Toppoint Holdings Inc. | $0.2540 | -13.01% | 55K | 118.71x |
| 6 | SION | Sionna Therapeutics, Inc. Common Stock | $4.4490 | -1.27% | 307K | 62.37x |
| 7 | TENX | Tenax Therapeutics, Inc. | $1.4060 | 2.62% | 546K | 38.74x |
| 8 | FEAM | 5E Advanced Materials, Inc. Common Stock | $1.9990 | 2.41% | 54K | 33.23x |
| 9 | SOAR | Volato Group, Inc. | $0.1600 | -6.43% | 261K | 25.70x |
| 10 | CHMI | CHERRY HILL MORTGAGE INVESTMENT CORPORATION | $2.7500 | 0.07% | 55K | 22.12x |
| 11 | XHLD | TEN Holdings, Inc. Common Stock | $3.1270 | 1.06% | 39K | 15.83x |
| 12 | GITS | Global Interactive Technologies, Inc. Common Stock | $2.6700 | -1.95% | 2K | 15.33x |
| 13 | AIOT | PowerFleet, Inc. Common Stock | $3.0850 | 1.08% | 222K | 12.22x |
| 14 | ACH | Accendra Health, Inc. | $1.3850 | -0.72% | 59K | 11.95x |
| 15 | AWX | Avalon Holdings Corp. | $2.7580 | 0.14% | 6K | 11.86x |
| 16 | AIRS | AirSculpt Technologies, Inc. Common Stock | $2.7200 | -0.51% | 52K | 9.32x |
| 17 | RCON | Recon Technology, Ltd. Class A Ordinary Shares | $0.0354 | -1.12% | 507K | 8.87x |
| 18 | BRFH | Barfresh Food Group Inc. Common Stock | $1.6900 | 0.00% | 5 | 8.71x |
| 19 | AREN | The Arena Group Holdings, Inc. | $1.9340 | -13.00% | 13K | 7.34x |
| 20 | GURE | Gulf Resources, Inc. (NV) Common Stock | $2.9400 | -3.92% | 268 | 6.91x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-08-10. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/10/2026 9:15:00 PM