Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-08-28. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | FTFT | Future FinTech Group Inc. | $1.2470 | 121.70% | 2K |
| 2 | COOT | Australian Oilseeds Holdings Limited Ordinary Shares | $0.6110 | 32.75% | 112 |
| 3 | SOAR | Volato Group, Inc. | $0.2520 | 15.60% | 252K |
| 4 | MODD | Modular Medical, Inc. Common Stock | $3.6990 | 8.63% | 820 |
| 5 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $0.5000 | 7.30% | 17K |
| 6 | XRTX | XORTX Therapeutics Inc. Common Stock | $2.5340 | 6.16% | 490 |
| 7 | BYRN | Byrna Technologies, Inc. Common Stock | $3.8000 | 6.15% | 8K |
| 8 | OMEX | Odyssey Marine Exploration, Inc | $0.8770 | 6.05% | 29K |
| 9 | TWG | Top Wealth Group Holding Limited Class A Ordinary Shares | $0.5090 | 6.04% | 189 |
| 10 | RNAZ | TransCode Therapeutics, Inc. Common Stock | $2.2990 | 5.94% | 44 |
| 11 | CYAB | Cyabra, Inc. Common Stock | $0.4660 | 5.19% | 92K |
| 12 | RLMD | Relmada Therapeutics, Inc. Common Stock | $4.5490 | 5.08% | 31K |
| 13 | EHTH | eHealth, Inc. | $1.2550 | 5.02% | 7K |
| 14 | QXL | Quantum X Labs Inc. Common Stock | $4.7550 | 4.85% | 910 |
| 15 | SKYE | Skye Bioscience, Inc. Common Stock | $1.8550 | 4.80% | 259 |
| 16 | NHTC | Natural Health Trends Corp. | $1.6840 | 4.60% | 416 |
| 17 | ARQ | Arq, Inc. Common Stock | $2.2500 | 4.55% | 5K |
| 18 | MIMI | Mint Incorporation Limited Class A Ordinary Shares | $0.9960 | 4.28% | 36K |
| 19 | CIIT | Tianci International, Inc. Common Stock | $3.1450 | 4.24% | 75 |
| 20 | CCTG | CCSC Technology International Holdings Limited Class A Ordinary Shares | $0.7010 | 4.16% | 0 |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | NCNA | NuCana plc American Depositary Share | $1.4300 | -17.91% | 86K |
| 2 | FNGR | FingerMotion, Inc. Common Stock | $0.3360 | -15.58% | 1.3M |
| 3 | JUNS | Jupiter Neurosciences, Inc. Common Stock | $3.5150 | -15.55% | 242 |
| 4 | KXIN | Kaixin Holdings Ordinary Shares | $1.2200 | -14.33% | 31K |
| 5 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $0.9740 | -10.00% | 116K |
| 6 | BCAB | BioAtla, Inc. Common Stock | $1.6050 | -9.42% | 15K |
| 7 | VNRX | VolitionRx Limited | $0.4080 | -8.95% | 37K |
| 8 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | $3.7250 | -8.25% | 1K |
| 9 | XTLB | XTL Biopharmaceuticals Ltd. American Depositary Shares | $2.4500 | -8.07% | 0 |
| 10 | MENS | Jyong Biotech Ltd. Ordinary Shares | $2.2000 | -7.76% | 293 |
| 11 | BTAI | BioXcel Therapeutics, Inc. Common Stock | $0.1670 | -7.73% | 73K |
| 12 | CHGA | Change Agents Corporation Common Stock | $0.1340 | -7.59% | 31K |
| 13 | GOVX | GeoVax Labs, Inc. New | $0.6630 | -7.53% | 5K |
| 14 | MI | NFT Limited | $2.3560 | -6.88% | 257 |
| 15 | ORIO | Orion Digital Corp. Common Shares | $1.0210 | -6.84% | 49K |
| 16 | EPOW | E-Power Inc. Class A Ordinary Shares | $0.4700 | -6.73% | 43K |
| 17 | CISS | C3is Inc. Common Stock | $1.6930 | -6.72% | 12K |
| 18 | GWAV | Greenwave Technology Solutions, Inc. Common Stock | $4.4210 | -6.63% | 196 |
| 19 | CHOW | ChowChow Cloud International Holdings Limited | $0.5920 | -5.88% | 4K |
| 20 | PHGE | BiomX Inc. | $0.1300 | -5.80% | 4K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | KEEL | Keel Infrastructure Corp. Common Stock | $3.2440 | 0.59% | 599K |
| 2 | CHAI | Core AI Holdings, Inc. Common Shares | $0.3860 | -2.53% | 201K |
| 3 | AEMD | AETHLON MEDICAL INC | $2.4230 | -2.22% | 43K |
| 4 | DNN | Denison Mines Corp | $3.4000 | 0.44% | 140K |
| 5 | CYAB | Cyabra, Inc. Common Stock | $0.4660 | 5.19% | 92K |
| 6 | PLUG | Plug Power Inc. | $2.1850 | -0.41% | 222K |
| 7 | ABEV | AMBEV S.A. | $2.8600 | -0.17% | 527K |
| 8 | OPEN | Opendoor Technologies Inc Common Stock | $3.3040 | 0.27% | 247K |
| 9 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.2350 | -0.61% | 698K |
| 10 | JBLU | JetBlue Airways Corp | $4.8390 | 0.69% | 321K |
| 11 | BTE | Baytex Energy Corp. | $4.7450 | 0.00% | 267K |
| 12 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | $0.9030 | -4.13% | 120K |
| 13 | WIT | Wipro Limited | $1.8150 | 0.39% | 781K |
| 14 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $2.7850 | 0.36% | 101K |
| 15 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $4.3550 | -0.23% | 629K |
| 16 | TNON | Tenon Medical, Inc. Common Stock | $4.9760 | 0.02% | 15K |
| 17 | LCID | Lucid Group, Inc. Common Stock | $4.9950 | -0.02% | 199K |
| 18 | FNGR | FingerMotion, Inc. Common Stock | $0.3360 | -15.58% | 1.3M |
| 19 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.3350 | 0.00% | 125K |
| 20 | VZLA | Vizsla Silver Corp. | $4.0850 | 2.25% | 92K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | AEMD | AETHLON MEDICAL INC | $2.4230 | -2.22% | 43K | 401.23x |
| 2 | BTAI | BioXcel Therapeutics, Inc. Common Stock | $0.1670 | -7.73% | 73K | 71.11x |
| 3 | XTNT | Xtant Medical Holdings, Inc. | $0.4170 | 2.96% | 55K | 31.60x |
| 4 | PPCB | Propanc Biopharma, Inc. Common Stock | $1.3700 | -1.30% | 50K | 30.63x |
| 5 | BMRA | BIOMERICA INC | $2.0660 | -3.23% | 2K | 19.14x |
| 6 | BCAB | BioAtla, Inc. Common Stock | $1.6050 | -9.42% | 15K | 16.26x |
| 7 | FNGR | FingerMotion, Inc. Common Stock | $0.3360 | -15.58% | 1.3M | 15.35x |
| 8 | SHIM | Shimmick Corporation Common Stock | $3.9900 | 0.63% | 1K | 13.12x |
| 9 | CELU | Celularity Inc. Class A Common Stock | $1.5390 | -2.29% | 20K | 11.04x |
| 10 | XELB | XCEL BRANDS INC. | $0.9300 | -3.63% | 1K | 10.59x |
| 11 | NMTC | NeuroOne Medical Technologies Corporation Common Stock | $1.7600 | -1.95% | 119 | 7.61x |
| 12 | AREN | The Arena Group Holdings, Inc. | $1.1350 | 2.62% | 16K | 7.47x |
| 13 | XAIR | Beyond Air, Inc. Common Stock | $4.4100 | -1.56% | 426 | 6.47x |
| 14 | KTCC | KEY Tronic Corp | $2.7690 | 1.61% | 236 | 5.79x |
| 15 | VNRX | VolitionRx Limited | $0.4080 | -8.95% | 37K | 5.12x |
| 16 | GNSS | Genasys Inc. Common Stock | $1.4400 | -0.07% | 2K | 5.07x |
| 17 | AMOD | Alpha Modus Holdings, Inc. Class A Common Stock | $2.5500 | 1.59% | 92 | 5.00x |
| 18 | VRME | VerifyMe, Inc. Common Stock | $0.6330 | 0.00% | 0 | 4.42x |
| 19 | UPXI | Upexi, Inc. Common Stock | $1.0800 | 0.47% | 55K | 4.25x |
| 20 | SIEB | Siebert Financial Corp | $2.1950 | 0.60% | 73K | 4.24x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-08-28. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/28/2026 9:15:00 PM