Pre-market penny stock movers for 2026-06-04. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | HKIT | Hitek Global Inc. Class A Ordinary Share | $0.3910 | 270.99% | 1.5M |
| 2 | JZ | Jianzhi Education Technology Group Company Limited American Depositary Shares | $0.3280 | 179.28% | 1.4M |
| 3 | QH | Quhuo Limited American Depository Shares | $3.7040 | 125.38% | 6K |
| 4 | QNTM | Quantum Biopharma Ltd. Class B Subordinate Voting Shares | $4.7600 | 123.98% | 3K |
| 5 | CXAI | CXApp Inc. Class A Common Stock | $0.3110 | 106.78% | 209.9M |
| 6 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | $0.1554 | 103.49% | 500K |
| 7 | SNGX | Soligenix, Inc. Common Stock | $0.4880 | 95.63% | 873K |
| 8 | HCWB | HCW Biologics Inc. Common Stock | $1.6700 | 93.45% | 41K |
| 9 | GOVX | GeoVax Labs, Inc. New | $2.0400 | 87.69% | 24K |
| 10 | NXXT | NextNRG, Inc. Common Stock | $0.5690 | 81.85% | 420K |
| 11 | MEHA | Functional Brands, Inc. Common Stock | $0.0680 | 75.70% | 1.4M |
| 12 | LFS | LEIFRAS Co., Ltd. American Depositary Shares | $2.0850 | 69.38% | 9K |
| 13 | KUST | Kustom Entertainment, Inc. Common Stock | $1.7900 | 65.19% | 48K |
| 14 | TWAV | TaoWeave, Inc. Common Stock | $2.2350 | 57.75% | 21.6M |
| 15 | SBEV | Splash Beverage Group, Inc. | $0.3820 | 57.44% | 193.7M |
| 16 | AIDX | 20/20 Biolabs, Inc. Common Stock | $0.8900 | 55.95% | 5K |
| 17 | ABTS | Abits Group Inc Ordinary Shares | $2.0950 | 54.37% | 149K |
| 18 | MIMI | Mint Incorporation Limited Class A Ordinary Shares | $2.9400 | 53.43% | 6K |
| 19 | UFG | Uni-Fuels Holdings Limited Class A Ordinary Shares | $0.6680 | 51.46% | 20K |
| 20 | PLCE | Children's Place, Inc. | $3.6350 | 49.45% | 18K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | STAK | STAK Inc. Class A Ordinary Shares | $3.4200 | -62.90% | 271K |
| 2 | ADCT | ADC Therapeutics SA | $1.3740 | -55.20% | 679K |
| 3 | WCT | Wellchange Holdings Company Limited Class A Ordinary shares | $2.0260 | -38.90% | 694K |
| 4 | DXST | Decent Holding Inc Class A Ordinary Shares | $5.6210 | -38.10% | 296K |
| 5 | AIV | Apartment Investment and Management Company | $2.9892 | -30.10% | 18K |
| 6 | ANY | Sphere 3D Corp. Common Shares | $4.7940 | -27.10% | 274K |
| 7 | CING | Cingulate Inc. Common Stock | $4.9000 | -26.00% | 13K |
| 8 | SOAR | Volato Group, Inc. | $0.3440 | -21.10% | 6.9M |
| 9 | PMI | Picard Medical, Inc. | $0.2500 | -18.50% | 14.4M |
| 10 | RYOJ | rYojbaba Co., Ltd. Common Shares | $3.0600 | -17.50% | 3K |
| 11 | WALD | Waldencast plc Class A Ordinary Share | $1.7250 | -17.50% | 2K |
| 12 | ARTL | Artelo Biosciences, Inc. Common Stock | $1.4100 | -17.10% | 20K |
| 13 | LX | LexinFintech Holdings Ltd. American Depositary Shares | $2.1880 | -15.50% | 13K |
| 14 | MSW | Ming Shing Group Holdings Limited Ordinary Shares | $1.5500 | -15.40% | 12K |
| 15 | IOTR | iOThree Limited Ordinary Shares | $3.5360 | -15.10% | 1.9M |
| 16 | BNRG | Brenmiller Energy Ltd Ordinary Shares | $1.5750 | -14.80% | 122K |
| 17 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $1.7100 | -13.80% | 87K |
| 18 | HCWC | Healthy Choice Wellness Corp. | $0.2733 | -13.80% | 721K |
| 19 | ZJYL | JIN MEDICAL INTERNATIONAL LTD. Class A Ordinary Shares | $3.2500 | -13.40% | 9K |
| 20 | CHSN | Chanson International Holding Class A Ordinary Shares | $1.2600 | -12.80% | 29K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | MOBX | Mobix Labs, Inc. Class A Common Stock | $3.0170 | 34.98% | 25.2M |
| 2 | SBEV | Splash Beverage Group, Inc. | $0.3820 | 57.44% | 193.7M |
| 3 | CXAI | CXApp Inc. Class A Common Stock | $0.3110 | 106.78% | 209.9M |
| 4 | EDHL | Everbright Digital Holding Limited Ordinary Shares | $3.6400 | 32.13% | 16.7M |
| 5 | SDM | Smart Digital Group Limited Ordinary Shares | $1.8800 | 0.00% | 25.9M |
| 6 | TWAV | TaoWeave, Inc. Common Stock | $2.2350 | 57.75% | 21.6M |
| 7 | YYGH | YY Group Holding Limited Class A Ordinary Shares | $0.1990 | 0.00% | 101.3M |
| 8 | AIM | AIM ImmunoTech Inc. | $0.7730 | 5.66% | 24.9M |
| 9 | AUUD | Auddia Inc. Common Stock | $1.3990 | 2.19% | 10.6M |
| 10 | LASE | Laser Photonics Corporation Common Stock | $2.7750 | -11.50% | 5.2M |
| 11 | ACCL | Acco Group Holdings Limited Class A Ordinary Shares | $1.8080 | 21.62% | 7.5M |
| 12 | PLUG | Plug Power Inc. | $3.5700 | -3.25% | 3.7M |
| 13 | SUGP | SU Group Holdings Limited Class A Ordinary Shares | $1.3150 | 11.97% | 9.2M |
| 14 | BURU | Nuburu, Inc. | $0.1960 | 7.06% | 61.2M |
| 15 | IQST | IQSTEL INC. Common Stock | $0.9880 | -11.30% | 9.1M |
| 16 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | $0.2370 | 10.84% | 36.0M |
| 17 | BAOS | Baosheng Media Group Holdings Limited Ordinary shares | $3.3100 | 0.00% | 2.1M |
| 18 | IOTR | iOThree Limited Ordinary Shares | $3.5360 | -15.10% | 1.9M |
| 19 | SIDU | Sidus Space, Inc. Class A Common Stock | $4.3940 | 7.46% | 1.2M |
| 20 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $4.1210 | -1.37% | 1.3M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | VERU | Veru Inc. | $2.0300 | -9.78% | 454K | 1341.20x |
| 2 | PMI | Picard Medical, Inc. | $0.2500 | -18.50% | 14.4M | 209.32x |
| 3 | IQST | IQSTEL INC. Common Stock | $0.9880 | -11.30% | 9.1M | 167.49x |
| 4 | SBEV | Splash Beverage Group, Inc. | $0.3820 | 57.44% | 193.7M | 147.00x |
| 5 | TWAV | TaoWeave, Inc. Common Stock | $2.2350 | 57.75% | 21.6M | 65.59x |
| 6 | CXAI | CXApp Inc. Class A Common Stock | $0.3110 | 106.78% | 209.9M | 35.49x |
| 7 | GDC | GD Culture Group Limited Common Stock | $0.1020 | 0.00% | 1.9M | 34.97x |
| 8 | LASE | Laser Photonics Corporation Common Stock | $2.7750 | -11.50% | 5.2M | 34.48x |
| 9 | FNGR | FingerMotion, Inc. Common Stock | $1.0000 | 12.72% | 2.2M | 32.67x |
| 10 | SPCE | Virgin Galactic Holdings, Inc. | $4.1810 | -2.80% | 1.0M | 31.84x |
| 11 | ADTX | Aditxt, Inc. Common Stock | $0.0775 | 0.00% | 4.4M | 26.51x |
| 12 | HCAT | Health Catalyst, Inc Common Stock | $1.7950 | 36.09% | 2.9M | 22.46x |
| 13 | GOVX | GeoVax Labs, Inc. New | $2.0400 | 87.69% | 24K | 16.40x |
| 14 | AMZE | Amaze Holdings, Inc. | $0.1280 | -11.50% | 4.9M | 12.17x |
| 15 | SBFM | Sunshine Biopharma Inc. | $2.6800 | 10.90% | 67K | 10.72x |
| 16 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $1.7100 | -13.80% | 87K | 10.18x |
| 17 | ADCT | ADC Therapeutics SA | $1.3740 | -55.20% | 679K | 9.81x |
| 18 | SNGX | Soligenix, Inc. Common Stock | $0.4880 | 95.63% | 873K | 7.96x |
| 19 | DEVS | DevvStream Corp. Common Stock | $0.5600 | 14.37% | 3.6M | 7.44x |
| 20 | CLDI | Calidi Biotherapeutics, Inc. | $0.1589 | -1.75% | 989K | 7.03x |
This page is a frozen snapshot of the Pre-Market Penny Stock Movers scan as it appeared on 2026-06-04. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/4/2026 9:15:00 PM