Pre-market penny stock movers for 2026-10-07. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | SXTC | China SXT Pharmaceuticals, Inc. Class A Ordinary Shares | $3.1860 | 154.88% | 35.6M |
| 2 | TOPP | Toppoint Holdings Inc. | $0.2410 | 115.95% | 302.4M |
| 3 | BIYA | Baiya International Group Inc Class A Ordinary Shares | $2.1550 | 57.88% | 68.3M |
| 4 | LPCN | Lipocine Inc. | $2.9390 | 39.95% | 76.2M |
| 5 | MI | NFT Limited | $1.6890 | 37.32% | 24.9M |
| 6 | GIPR | Generation Income Properties Inc. Common Stock | $0.5140 | 35.05% | 42.7M |
| 7 | MTEN | Mingteng International Corporation Inc. Class A Ordinary Shares | $1.2510 | 30.49% | 40.1M |
| 8 | NCPL | Netcapital Inc. Common Stock | $1.3690 | 25.60% | 949K |
| 9 | PLUT | Plutus Financial Group Limited Ordinary Shares | $2.6050 | 13.26% | 6 |
| 10 | BFRG | Bullfrog AI Holdings, Inc. Common Stock | $0.7780 | 12.92% | 14.6M |
| 11 | WETO | Wetour Robotics Limited Ordinary Shares | $1.1370 | 11.47% | 12.3M |
| 12 | LGCL | Lucas GC Limited Ordinary Shares | $2.5190 | 11.46% | 10.3M |
| 13 | ATHR | Aether Holdings, Inc. Common Stock | $3.4400 | 10.28% | 925 |
| 14 | NIVF | NewGenIvf Group Limited Class A ordinary shares | $0.1080 | 9.42% | 132.0M |
| 15 | VGAS | Verde Clean Fuels, Inc. Class A Common Stock | $1.1800 | 9.26% | 62 |
| 16 | PFAI | Pinnacle Food Group Limited Class A Common Shares | $2.5500 | 8.97% | 18 |
| 17 | EJH | E-Home Household Service Holdings Limited Ordinary Shares | $1.3250 | 8.61% | 9K |
| 18 | SBFM | Sunshine Biopharma Inc. | $0.4320 | 8.57% | 75K |
| 19 | LITB | LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | $3.0250 | 8.04% | 521 |
| 20 | HCAI | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | $0.5120 | 7.74% | 57K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | VCIG | VCI Global Limited Ordinary Share | $0.7520 | -46.67% | 3.5M |
| 2 | CRBU | Caribou Biosciences, Inc. Common Stock | $0.6250 | -44.93% | 3.1M |
| 3 | OLB | The OLB Group, Inc. Common Stock | $0.2750 | -32.93% | 11.0M |
| 4 | OLOX | Olenox Industries Inc. Common Stock | $0.9350 | -25.20% | 1.4M |
| 5 | ACTU | Actuate Therapeutics, Inc. Common stock | $0.6150 | -24.22% | 21K |
| 6 | GCDT | Green Circle Decarbonize Technology Limited | $1.0940 | -22.41% | 179K |
| 7 | IPDN | Professional Diversity Network, Inc. | $3.6350 | -21.15% | 243K |
| 8 | XHLD | TEN Holdings, Inc. Common Stock | $0.4950 | -20.55% | 1.2M |
| 9 | UK | Ucommune International Ltd Class A Ordinary Shares | $1.5900 | -19.70% | 180 |
| 10 | FRGT | Freight Technologies, Inc. Ordinary Shares | $0.2600 | -19.25% | 6.3M |
| 11 | NXTS | Nexentis Technologies Inc. Common Stock | $1.1320 | -18.56% | 16.2M |
| 12 | SAIQ | WISeSat.Space Holdings Corp. Ordinary Shares | $4.2460 | -17.71% | 248K |
| 13 | AIXI | XIAO-I Corporation American Depositary Shares | $1.5570 | -15.84% | 581K |
| 14 | POM | POMDOCTOR LIMITED American Depositary Shares | $0.8510 | -15.74% | 1 |
| 15 | BURU | Nuburu, Inc. | $1.0160 | -15.33% | 12.4M |
| 16 | LGHL | Lion Group Holding Ltd. American Depositary Share | $3.4000 | -14.57% | 83K |
| 17 | QTEX | QTREX Quantum Ltd. Ordinary Shares | $1.3660 | -14.09% | 8.4M |
| 18 | GGR | Gogoro Inc. Ordinary Shares | $2.7490 | -13.82% | 3K |
| 19 | DLXY | Delixy Holdings Limited Class A Ordinary Shares | $2.0850 | -13.13% | 123K |
| 20 | NCT | Intercont (Cayman) Limited Class A Ordinary shares | $1.3160 | -12.27% | 710K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | LPCN | Lipocine Inc. | $2.9390 | 39.95% | 76.2M |
| 2 | BIYA | Baiya International Group Inc Class A Ordinary Shares | $2.1550 | 57.88% | 68.3M |
| 3 | SXTC | China SXT Pharmaceuticals, Inc. Class A Ordinary Shares | $3.1860 | 154.88% | 35.6M |
| 4 | TOPP | Toppoint Holdings Inc. | $0.2410 | 115.95% | 302.4M |
| 5 | MTEN | Mingteng International Corporation Inc. Class A Ordinary Shares | $1.2510 | 30.49% | 40.1M |
| 6 | MI | NFT Limited | $1.6890 | 37.32% | 24.9M |
| 7 | SDEV | Stablecoin Development Corporation | $3.3090 | 1.82% | 8.1M |
| 8 | LGCL | Lucas GC Limited Ordinary Shares | $2.5190 | 11.46% | 10.3M |
| 9 | GIPR | Generation Income Properties Inc. Common Stock | $0.5140 | 35.05% | 42.7M |
| 10 | SPAI | Safe Pro Group Inc. Common Stock | $4.3150 | 5.24% | 4.3M |
| 11 | NXTS | Nexentis Technologies Inc. Common Stock | $1.1320 | -18.56% | 16.2M |
| 12 | STLA | Stellantis N.V. | $4.6700 | 1.30% | 3.7M |
| 13 | NIVF | NewGenIvf Group Limited Class A ordinary shares | $0.1080 | 9.42% | 132.0M |
| 14 | WETO | Wetour Robotics Limited Ordinary Shares | $1.1370 | 11.47% | 12.3M |
| 15 | BURU | Nuburu, Inc. | $1.0160 | -15.33% | 12.4M |
| 16 | QTEX | QTREX Quantum Ltd. Ordinary Shares | $1.3660 | -14.09% | 8.4M |
| 17 | BFRG | Bullfrog AI Holdings, Inc. Common Stock | $0.7780 | 12.92% | 14.6M |
| 18 | CIRC | Circle8 Group, Inc. Common Stock | $0.4770 | -3.83% | 13.7M |
| 19 | KIDZ | KIDZ AI Inc. Class B Common Stock | $2.2360 | -4.03% | 2.8M |
| 20 | LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | $0.7900 | -8.88% | 7.2M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | LPCN | Lipocine Inc. | $2.9390 | 39.95% | 76.2M | 2950.96x |
| 2 | NXTS | Nexentis Technologies Inc. Common Stock | $1.1320 | -18.56% | 16.2M | 494.01x |
| 3 | SBFM | Sunshine Biopharma Inc. | $0.4320 | 8.57% | 75K | 302.94x |
| 4 | CPHI | China Pharma Holdings, Inc. | $0.6600 | 2.95% | 523K | 254.74x |
| 5 | TOPP | Toppoint Holdings Inc. | $0.2410 | 115.95% | 302.4M | 251.31x |
| 6 | IRIX | Iridex Corp | $0.7100 | 4.41% | 8K | 201.52x |
| 7 | SPAI | Safe Pro Group Inc. Common Stock | $4.3150 | 5.24% | 4.3M | 53.17x |
| 8 | SMXT | Solarmax Technology Inc. Common Stock | $3.4310 | 0.32% | 22K | 52.47x |
| 9 | CRBU | Caribou Biosciences, Inc. Common Stock | $0.6250 | -44.93% | 3.1M | 33.04x |
| 10 | RMCF | Rocky Mountain Chocolate Factory, Inc. Common Stock | $0.8850 | -3.40% | 111 | 28.60x |
| 11 | ICU | SeaStar Medical Holding Corporation Common Stock | $3.2200 | 0.94% | 219K | 17.04x |
| 12 | ARAI | Arrive AI Inc. Common Stock | $0.1880 | -6.51% | 2.8M | 13.89x |
| 13 | MMLP | Martin Midstream Partners LP | $2.0190 | 3.01% | 0 | 12.72x |
| 14 | BLIN | Bridgeline Digital Inc. | $0.8820 | -1.17% | 14K | 11.42x |
| 15 | SLSN | Solesence, Inc. Common Stock | $0.8040 | 0.47% | 0 | 9.27x |
| 16 | BURU | Nuburu, Inc. | $1.0160 | -15.33% | 12.4M | 5.83x |
| 17 | OLB | The OLB Group, Inc. Common Stock | $0.2750 | -32.93% | 11.0M | 5.56x |
| 18 | BRN | Barnwell Industries, Inc. | $0.8800 | -8.09% | 57K | 5.42x |
| 19 | KAPA | Kairos Pharma, Ltd. | $1.0720 | -6.78% | 88K | 5.28x |
| 20 | JVA | Coffee Holding Co., Inc. | $4.1820 | 4.81% | 5K | 5.03x |
This page is a frozen snapshot of the Pre-Market Penny Stock Movers scan as it appeared on 2026-10-07. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 10/7/2026 9:15:00 PM
Premarket movers — the same screen with no price cap.