Penny stocks with elevated short interest and squeeze setup for 2026-06-02. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PLCE | Children's Place, Inc. | $4.4300 | 92.8M | 42.4% | 13.9 | 75 | Coiled |
| 2 | IPSC | Century Therapeutics, Inc. Common Stock | $2.3600 | 441.9M | 16.9% | 18.7 | 75 | Coiled |
| 3 | IBO | Impact BioMedical, Inc. | $0.5542 | 56.1M | 59.2% | 13.7 | 72 | Coiled |
| 4 | TTEC | TTEC Holdings, Inc. Common Stock | $2.7400 | 132.4M | 32.1% | 11.1 | 72 | Coiled |
| 5 | AISP | Airship AI Holdings, Inc. Class A Common Stock | $2.9800 | 104.0M | 27.2% | 8.6 | 71 | Coiled |
| 6 | GDRX | GoodRx Holdings, Inc. Class A Common Stock | $3.0800 | 988.9M | 36.7% | 5.0 | 71 | Coiled |
| 7 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $3.0600 | 973.2M | 21.1% | 10.2 | 70 | Coiled |
| 8 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.7900 | 1.91B | 45.0% | 13.3 | 70 | Coiled |
| 9 | FRMM | Forum Markets, Incorporated Common Stock | $4.5700 | 64.4M | 27.3% | 7.8 | 70 | Igniting |
| 10 | PRME | Prime Medicine, Inc. Common Stock | $3.4000 | 641.2M | 43.7% | 11.7 | 69 | Coiled |
| 11 | PACB | Pacific Biosciences of California, Inc. | $1.5800 | 462.8M | 23.1% | 9.0 | 69 | Igniting |
| 12 | NUVB | Nuvation Bio Inc. | $4.9600 | 1.66B | 21.8% | 10.0 | 69 | Coiled |
| 13 | RZLT | Rezolute, Inc. Common Stock (NV) | $3.6100 | 317.8M | 17.8% | 12.0 | 69 | Igniting |
| 14 | EVGO | EVgo Inc. Class A Common Stock | $2.4300 | 313.2M | 35.0% | 10.6 | 68 | Coiled |
| 15 | IVVD | Invivyd, Inc. Common Stock | $1.2200 | 335.9M | 20.0% | 9.5 | 68 | Coiled |
| 16 | CLVT | Clarivate Plc | $2.7300 | 1.62B | 16.4% | 11.1 | 68 | Igniting |
| 17 | LTRN | Lantern Pharma Inc. Common Stock | $3.7400 | 45.8M | 24.8% | 5.4 | 68 | Coiled |
| 18 | AVXL | Anavex Life Sciences | $2.9800 | 280.8M | 21.9% | 19.6 | 67 | Coiled |
| 19 | TEAD | Teads Holding Co. Common Stock | $1.1750 | 111.5M | 11.4% | 11.5 | 67 | Igniting |
| 20 | BENF | Beneficient Class A Common Stock | $3.7900 | 53.1M | 18.0% | 11.6 | 66 | Coiled |
| 21 | CDZI | CADIZ, Inc. | $4.7000 | 373.3M | 14.6% | 9.1 | 66 | Igniting |
| 22 | HAIN | Hain Celestial Group Inc | $0.8272 | 71.5M | 10.7% | 9.8 | 66 | Igniting |
| 23 | SANA | Sana Biotechnology, Inc. Common Stock | $3.2100 | 918.4M | 24.4% | 8.5 | 65 | Coiled |
| 24 | HUMA | Humacyte, Inc. Common Stock | $1.4500 | 288.6M | 27.1% | 5.2 | 65 | Coiled |
| 25 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.8500 | 375.5M | 18.7% | 25.2 | 65 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-02. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/2/2026 9:15:00 PM