Penny stocks with elevated short interest and squeeze setup for 2026-06-03. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | FRMM | Forum Markets, Incorporated Common Stock | $4.7700 | 64.4M | 27.3% | 7.8 | 71 | Igniting |
| 2 | CDZI | CADIZ, Inc. | $4.8500 | 373.3M | 14.6% | 9.1 | 70 | Igniting |
| 3 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.6100 | 1.91B | 45.0% | 13.3 | 69 | Coiled |
| 4 | AISP | Airship AI Holdings, Inc. Class A Common Stock | $3.1600 | 104.0M | 27.2% | 8.6 | 68 | Coiled |
| 5 | EVGO | EVgo Inc. Class A Common Stock | $2.3800 | 313.2M | 35.0% | 10.6 | 68 | Coiled |
| 6 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.9000 | 375.5M | 18.7% | 25.2 | 68 | Coiled |
| 7 | OGEN | Oragenics Inc. | $0.6100 | 2.7M | 19.9% | 11.8 | 68 | Coiled |
| 8 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.9600 | 973.2M | 21.1% | 10.2 | 67 | Coiled |
| 9 | NUVB | Nuvation Bio Inc. | $4.9000 | 1.66B | 21.8% | 10.0 | 67 | Coiled |
| 10 | PACB | Pacific Biosciences of California, Inc. | $1.5800 | 462.8M | 23.1% | 9.0 | 67 | Igniting |
| 11 | CLVT | Clarivate Plc | $2.6400 | 1.62B | 16.4% | 11.1 | 66 | Coiled |
| 12 | DDD | 3D Systems Corporation | $3.8800 | 524.6M | 31.3% | 7.5 | 66 | Coiled |
| 13 | RZLT | Rezolute, Inc. Common Stock (NV) | $4.0000 | 317.8M | 17.8% | 12.0 | 65 | Coiled |
| 14 | EU | enCore Energy Corp. | $1.7400 | 310.8M | 290.7% | 7.1 | 65 | Coiled |
| 15 | CCCC | C4 Therapeutics, Inc. | $4.3400 | 483.2M | 28.3% | 5.8 | 65 | Coiled |
| 16 | FFAI | Faraday Future Intelligent Electric Inc. Common Stock | $0.3800 | 110.5M | 26.7% | 3.6 | 65 | Igniting |
| 17 | SANA | Sana Biotechnology, Inc. Common Stock | $3.2400 | 918.4M | 24.4% | 8.5 | 64 | Coiled |
| 18 | LTRN | Lantern Pharma Inc. Common Stock | $3.7400 | 45.8M | 24.8% | 5.4 | 64 | Coiled |
| 19 | PRME | Prime Medicine, Inc. Common Stock | $3.2100 | 641.2M | 43.7% | 11.7 | 63 | Coiled |
| 20 | TTEC | TTEC Holdings, Inc. Common Stock | $2.6300 | 132.4M | 32.1% | 11.1 | 63 | Coiled |
| 21 | HUMA | Humacyte, Inc. Common Stock | $1.3900 | 288.6M | 27.1% | 5.2 | 63 | Coiled |
| 22 | NCMI | National CineMedia, Inc. | $3.5700 | 294.5M | 10.6% | 20.7 | 62 | Igniting |
| 23 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1800 | 143.9M | 24.8% | 13.8 | 61 | Coiled |
| 24 | ATAI | AtaiBeckley Inc. Common Stock | $4.8100 | 1.67B | 15.1% | 5.8 | 61 | Coiled |
| 25 | BTMD | Biote Corp. Class A Common Stock | $2.1500 | 60.7M | 10.9% | 7.1 | 60 | Igniting |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-03. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/3/2026 9:15:01 PM