Penny stocks with elevated short interest and squeeze setup for 2026-06-04. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | IBO | Impact BioMedical, Inc. | $0.5419 | 56.1M | 59.2% | 13.7 | 68 | Coiled |
| 2 | OGEN | Oragenics Inc. | $0.6100 | 2.7M | 19.9% | 11.8 | 67 | Coiled |
| 3 | BTMD | Biote Corp. Class A Common Stock | $2.1100 | 60.7M | 10.9% | 7.1 | 67 | Igniting |
| 4 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $3.0500 | 973.2M | 21.1% | 10.2 | 66 | Coiled |
| 5 | PACB | Pacific Biosciences of California, Inc. | $1.5800 | 462.8M | 23.1% | 9.0 | 65 | Igniting |
| 6 | RZLT | Rezolute, Inc. Common Stock (NV) | $4.5800 | 317.8M | 17.8% | 12.0 | 65 | Coiled |
| 7 | SRG | Seritage Growth Properties Class A common shares of beneficial interest, par value $0.01 | $2.7800 | 144.8M | 11.5% | 23.0 | 65 | Igniting |
| 8 | ALDX | Aldeyra Therapeutics, Inc. | $1.8600 | 105.6M | 15.3% | 8.5 | 65 | Igniting |
| 9 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.8800 | 1.05B | 31.1% | 11.5 | 64 | Coiled |
| 10 | NUVB | Nuvation Bio Inc. | $4.7200 | 1.66B | 21.8% | 10.0 | 63 | Coiled |
| 11 | TEAD | Teads Holding Co. Common Stock | $1.2400 | 111.5M | 11.4% | 11.5 | 62 | Igniting |
| 12 | BENF | Beneficient Class A Common Stock | $3.7000 | 53.1M | 18.0% | 11.6 | 62 | Coiled |
| 13 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.4700 | 1.91B | 45.0% | 13.3 | 62 | Coiled |
| 14 | NCMI | National CineMedia, Inc. | $3.5700 | 294.5M | 10.6% | 20.7 | 62 | Igniting |
| 15 | HUMA | Humacyte, Inc. Common Stock | $1.4000 | 288.6M | 27.1% | 5.2 | 62 | Coiled |
| 16 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1200 | 143.9M | 24.8% | 13.8 | 61 | Coiled |
| 17 | AISP | Airship AI Holdings, Inc. Class A Common Stock | $3.0100 | 104.0M | 27.2% | 8.6 | 61 | Coiled |
| 18 | EVGO | EVgo Inc. Class A Common Stock | $2.3000 | 313.2M | 35.0% | 10.6 | 61 | Coiled |
| 19 | LFMD | LifeMD, Inc. Common Stock | $4.5600 | 207.0M | 14.7% | 5.1 | 60 | Igniting |
| 20 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.6700 | 231.1M | 42.2% | 26.5 | 59 | Coiled |
| 21 | SPWR | SunPower Inc. Common Stock | $1.0500 | 154.6M | 31.3% | 6.6 | 59 | Coiled |
| 22 | CYH | Community Health Systems, Inc. | $2.8000 | 383.3M | 11.0% | 8.7 | 59 | Coiled |
| 23 | SANA | Sana Biotechnology, Inc. Common Stock | $3.1200 | 918.4M | 24.4% | 8.5 | 57 | Coiled |
| 24 | CLVT | Clarivate Plc | $2.4700 | 1.62B | 16.4% | 11.1 | 57 | Coiled |
| 25 | WRAP | Wrap Technologies, Inc. Common Stock | $1.3200 | 72.7M | 21.9% | 27.4 | 56 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-04. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/4/2026 9:15:00 PM