Penny stocks with elevated short interest and squeeze setup for 2026-06-15. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.2700 | 143.9M | 34.8% | 14.8 | 80 | Coiled |
| 2 | LDI | loanDepot, Inc. | $1.2100 | 715.9M | 23.7% | 10.8 | 75 | Coiled |
| 3 | PGEN | Precigen, Inc. Common Stock | $4.8000 | 1.55B | 23.0% | 9.6 | 75 | Igniting |
| 4 | IPSC | Century Therapeutics, Inc. Common Stock | $2.3000 | 441.9M | 17.3% | 13.5 | 75 | Igniting |
| 5 | OGEN | Oragenics Inc. | $0.6240 | 2.7M | 21.5% | 16.7 | 74 | Igniting |
| 6 | GALT | Galectin Therapeutics Inc. | $2.6200 | 166.0M | 17.6% | 19.7 | 71 | Igniting |
| 7 | PRME | Prime Medicine, Inc. Common Stock | $2.9000 | 641.2M | 44.1% | 11.2 | 70 | Coiled |
| 8 | IBO | Impact BioMedical, Inc. | $0.5520 | 56.1M | 56.6% | 21.7 | 70 | Coiled |
| 9 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.6700 | 231.1M | 44.1% | 24.6 | 70 | Coiled |
| 10 | FIP | FTAI Infrastructure Inc. Common Stock | $4.9800 | 527.0M | 21.0% | 22.3 | 69 | Coiled |
| 11 | EU | enCore Energy Corp. | $1.5400 | 310.8M | 294.6% | 9.8 | 69 | Coiled |
| 12 | TTEC | TTEC Holdings, Inc. Common Stock | $2.3500 | 132.4M | 32.4% | 15.2 | 68 | Coiled |
| 13 | AQST | Aquestive Therapeutics, Inc. Common Stock | $4.2200 | 504.3M | 15.2% | 10.8 | 68 | Igniting |
| 14 | RZLV | Rezolve AI PLC Ordinary Shares | $2.7800 | 1.19B | 28.4% | 3.4 | 67 | Igniting |
| 15 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.1300 | 1.05B | 31.9% | 9.2 | 66 | Coiled |
| 16 | KLRS | Kalaris Therapeutics, Inc. Common Stock | $4.2700 | 125.4M | 25.3% | 10.3 | 65 | Coiled |
| 17 | EVGO | EVgo Inc. Class A Common Stock | $2.0400 | 313.2M | 36.0% | 10.9 | 65 | Coiled |
| 18 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.0300 | 1.83B | 28.0% | 8.2 | 64 | Coiled |
| 19 | SER | Serina Therapeutics, Inc. | $1.9100 | 27.6M | 11.9% | 3.8 | 64 | Coiled |
| 20 | GOGO | Gogo Inc. | $3.6200 | 618.0M | 19.3% | 9.4 | 63 | Coiled |
| 21 | FLWS | 1-800-FLOWERS.COM Inc | $4.2700 | 292.9M | 28.4% | 17.7 | 63 | Coiled |
| 22 | NRDY | Nerdy Inc. | $0.9350 | 104.0M | 14.5% | 20.3 | 63 | Coiled |
| 23 | FBIO | Fortress Biotech, Inc. | $2.8600 | 93.0M | 20.8% | 11.3 | 63 | Coiled |
| 24 | CCCC | C4 Therapeutics, Inc. | $3.8200 | 483.2M | 28.8% | 9.4 | 63 | Coiled |
| 25 | IAUX | i-80 Gold Corp. | $1.5600 | 1.40B | 10.5% | 9.0 | 63 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-15. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/15/2026 9:15:02 PM