Penny stocks with elevated short interest and squeeze setup for 2026-06-16. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.2300 | 143.9M | 34.8% | 14.8 | 80 | Coiled |
| 2 | LDI | loanDepot, Inc. | $1.2300 | 715.9M | 23.7% | 10.8 | 75 | Coiled |
| 3 | PGEN | Precigen, Inc. Common Stock | $4.7500 | 1.55B | 23.0% | 9.6 | 75 | Igniting |
| 4 | TTEC | TTEC Holdings, Inc. Common Stock | $2.3400 | 132.4M | 32.4% | 15.2 | 71 | Coiled |
| 5 | IPSC | Century Therapeutics, Inc. Common Stock | $2.1800 | 441.9M | 17.3% | 13.5 | 71 | Coiled |
| 6 | GALT | Galectin Therapeutics Inc. | $2.6400 | 166.0M | 17.6% | 19.7 | 71 | Igniting |
| 7 | PRME | Prime Medicine, Inc. Common Stock | $2.8700 | 641.2M | 44.1% | 11.2 | 70 | Coiled |
| 8 | IBO | Impact BioMedical, Inc. | $0.5457 | 56.1M | 56.6% | 21.7 | 70 | Coiled |
| 9 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.6700 | 231.1M | 44.1% | 24.6 | 70 | Coiled |
| 10 | FIP | FTAI Infrastructure Inc. Common Stock | $4.8600 | 527.0M | 21.0% | 22.3 | 69 | Coiled |
| 11 | EU | enCore Energy Corp. | $1.6700 | 310.8M | 294.6% | 9.8 | 69 | Coiled |
| 12 | SER | Serina Therapeutics, Inc. | $2.0400 | 27.6M | 11.9% | 3.8 | 69 | Igniting |
| 13 | HTZ | Hertz Global Holdings, Inc Common Stock | $4.9900 | 1.71B | 44.3% | 8.1 | 68 | Coiled |
| 14 | VSTM | Verastem, Inc. | $4.0100 | 380.5M | 25.9% | 10.1 | 68 | Coiled |
| 15 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.9000 | 749.0M | 26.2% | 6.8 | 68 | Coiled |
| 16 | AQST | Aquestive Therapeutics, Inc. Common Stock | $4.2600 | 504.3M | 15.2% | 10.8 | 68 | Igniting |
| 17 | RZLV | Rezolve AI PLC Ordinary Shares | $2.6200 | 1.19B | 28.4% | 3.4 | 67 | Coiled |
| 18 | LVWR | LiveWire Group, Inc. | $1.2100 | 288.7M | 19.6% | 11.6 | 66 | Coiled |
| 19 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.7500 | 403.6M | 18.0% | 17.4 | 66 | Coiled |
| 20 | IAUX | i-80 Gold Corp. | $1.5800 | 1.40B | 10.5% | 9.0 | 66 | Igniting |
| 21 | EVGO | EVgo Inc. Class A Common Stock | $2.0000 | 313.2M | 36.0% | 10.9 | 65 | Coiled |
| 22 | OGEN | Oragenics Inc. | $0.6106 | 2.7M | 21.5% | 16.7 | 65 | Coiled |
| 23 | TEAD | Teads Holding Co. Common Stock | $1.1900 | 111.5M | 11.8% | 12.8 | 65 | Coiled |
| 24 | LXRX | Lexicon Pharmaceuticals, Inc. | $1.9500 | 968.3M | 16.5% | 13.7 | 64 | Coiled |
| 25 | DNUT | Krispy Kreme, Inc. Common Stock | $3.8500 | 606.8M | 19.0% | 8.1 | 64 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-16. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/16/2026 9:15:01 PM