Penny stocks with elevated short interest and squeeze setup for 2026-06-18. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PRME | Prime Medicine, Inc. Common Stock | $3.1600 | 641.2M | 44.1% | 11.2 | 76 | Coiled |
| 2 | GSUN | Golden Sun Technology Group Limited Class A Ordinary Shares | $0.5081 | 4.3M | 22.6% | 10.3 | 75 | Igniting |
| 3 | SANA | Sana Biotechnology, Inc. Common Stock | $3.0400 | 918.4M | 24.9% | 10.4 | 74 | Coiled |
| 4 | IBO | Impact BioMedical, Inc. | $0.5770 | 56.1M | 56.6% | 21.7 | 73 | Coiled |
| 5 | FBIO | Fortress Biotech, Inc. | $3.0700 | 93.0M | 20.8% | 11.3 | 73 | Coiled |
| 6 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.1600 | 335.2M | 26.7% | 9.5 | 72 | Coiled |
| 7 | PGEN | Precigen, Inc. Common Stock | $4.7300 | 1.55B | 23.0% | 9.6 | 71 | Igniting |
| 8 | KLRS | Kalaris Therapeutics, Inc. Common Stock | $4.5500 | 125.4M | 25.3% | 10.3 | 70 | Coiled |
| 9 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.6800 | 231.1M | 44.1% | 24.6 | 70 | Coiled |
| 10 | EU | enCore Energy Corp. | $1.6200 | 310.8M | 294.6% | 9.8 | 69 | Coiled |
| 11 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.2200 | 143.9M | 34.8% | 14.8 | 68 | Coiled |
| 12 | LDI | loanDepot, Inc. | $1.1700 | 715.9M | 23.7% | 10.8 | 68 | Coiled |
| 13 | ANNX | Annexon, Inc. Common Stock | $4.9400 | 888.0M | 30.0% | 9.7 | 66 | Coiled |
| 14 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.9800 | 403.6M | 18.0% | 17.4 | 66 | Coiled |
| 15 | SER | Serina Therapeutics, Inc. | $1.9800 | 27.6M | 11.9% | 3.8 | 66 | Igniting |
| 16 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.9600 | 749.0M | 26.2% | 6.8 | 65 | Coiled |
| 17 | DDD | 3D Systems Corporation | $3.4500 | 524.6M | 32.7% | 9.3 | 65 | Coiled |
| 18 | CCCC | C4 Therapeutics, Inc. | $3.9200 | 483.2M | 28.8% | 9.4 | 65 | Coiled |
| 19 | TTEC | TTEC Holdings, Inc. Common Stock | $2.3100 | 132.4M | 32.4% | 15.2 | 64 | Coiled |
| 20 | HTZ | Hertz Global Holdings, Inc Common Stock | $4.8300 | 1.71B | 44.3% | 8.1 | 64 | Coiled |
| 21 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.7500 | 375.5M | 17.5% | 18.5 | 64 | Coiled |
| 22 | OGEN | Oragenics Inc. | $0.6100 | 2.7M | 21.5% | 16.7 | 64 | Coiled |
| 23 | TEAD | Teads Holding Co. Common Stock | $1.3000 | 111.5M | 11.8% | 12.8 | 64 | Coiled |
| 24 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.6300 | 973.2M | 21.9% | 11.3 | 63 | Coiled |
| 25 | VSTM | Verastem, Inc. | $4.1700 | 380.5M | 25.9% | 10.1 | 63 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-18. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/18/2026 9:15:01 PM