Penny stocks with elevated short interest and squeeze setup for 2026-06-22. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PRME | Prime Medicine, Inc. Common Stock | $3.3700 | 641.2M | 44.1% | 11.2 | 80 | Igniting |
| 2 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.7100 | 143.9M | 34.8% | 14.8 | 79 | Coiled |
| 3 | IPSC | Century Therapeutics, Inc. Common Stock | $2.3000 | 441.9M | 17.3% | 13.5 | 78 | Igniting |
| 4 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $1.8400 | 231.1M | 44.1% | 24.6 | 76 | Igniting |
| 5 | SANA | Sana Biotechnology, Inc. Common Stock | $3.3600 | 918.4M | 24.9% | 10.4 | 73 | Igniting |
| 6 | KLRS | Kalaris Therapeutics, Inc. Common Stock | $4.4000 | 125.4M | 25.3% | 10.3 | 72 | Coiled |
| 7 | OM | Outset Medical, Inc. Common Stock | $4.8800 | 90.6M | 13.4% | 13.2 | 72 | Igniting |
| 8 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.8200 | 375.5M | 17.5% | 18.5 | 71 | Coiled |
| 9 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.4600 | 335.2M | 26.7% | 9.5 | 70 | Igniting |
| 10 | INMB | INmune Bio Inc. Common stock | $1.4300 | 37.5M | 16.7% | 14.4 | 70 | Igniting |
| 11 | CCCC | C4 Therapeutics, Inc. | $4.1200 | 483.2M | 28.8% | 9.4 | 68 | Coiled |
| 12 | CHRS | Coherus Oncology, Inc. Common Stock | $1.4800 | 245.3M | 26.1% | 23.7 | 67 | Coiled |
| 13 | IVVD | Invivyd, Inc. Common Stock | $0.9144 | 335.9M | 19.9% | 10.6 | 67 | Coiled |
| 14 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.1000 | 749.0M | 26.2% | 6.8 | 67 | Coiled |
| 15 | DDD | 3D Systems Corporation | $3.2600 | 524.6M | 32.7% | 9.3 | 67 | Coiled |
| 16 | KLC | KinderCare Learning Companies, Inc. | $4.1000 | 454.8M | 13.3% | 3.7 | 67 | Igniting |
| 17 | AISP | Airship AI Holdings, Inc. Class A Common Stock | $2.8600 | 104.0M | 27.1% | 6.8 | 66 | Coiled |
| 18 | SRFM | Surf Air Mobility Inc. | $1.0700 | 124.5M | 36.9% | 5.1 | 66 | Coiled |
| 19 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.0500 | 1.05B | 31.9% | 9.2 | 65 | Coiled |
| 20 | OCGN | Ocugen, Inc. Common Stock | $1.2900 | 467.2M | 25.8% | 14.3 | 65 | Coiled |
| 21 | AVXL | Anavex Life Sciences | $2.5400 | 280.8M | 21.5% | 16.6 | 65 | Coiled |
| 22 | TEAD | Teads Holding Co. Common Stock | $1.1450 | 111.5M | 11.8% | 12.8 | 65 | Coiled |
| 23 | IOVA | Iovance Biotherapeutics, Inc. Common Stock | $4.0600 | 1.83B | 27.2% | 8.2 | 65 | Coiled |
| 24 | VSTM | Verastem, Inc. | $4.2500 | 380.5M | 25.9% | 10.1 | 64 | Coiled |
| 25 | AVIR | Atea Pharmaceuticals, Inc. Common Stock | $4.3900 | 373.7M | 13.8% | 23.9 | 64 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-06-22. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 6/22/2026 9:15:00 PM