Penny stocks with elevated short interest and squeeze setup for 2026-07-22. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | AIRS | AirSculpt Technologies, Inc. Common Stock | $4.8200 | 317.5M | 19.9% | 5.8 | 72 | Igniting |
| 2 | ORGO | Organogenesis Holdings Inc. Class A Common Stock | $2.4700 | 312.7M | 19.2% | 16.3 | 68 | Coiled |
| 3 | DFDV | DeFi Development Corp. Common Stock | $3.1000 | 88.5M | 25.4% | 6.4 | 67 | Coiled |
| 4 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $2.1700 | 268.0M | 18.7% | 17.4 | 66 | Coiled |
| 5 | WKHS | Workhorse Group, Inc | $2.7900 | 33.4M | 18.5% | 5.2 | 66 | Coiled |
| 6 | PROP | Prairie Operating Co. Common Stock | $0.8153 | 70.5M | 21.7% | 3.8 | 66 | Coiled |
| 7 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.8700 | 365.5M | 21.0% | 14.0 | 66 | Coiled |
| 8 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.6850 | 776.7M | 23.4% | 8.7 | 65 | Coiled |
| 9 | STIM | Neuronetics, Inc. Common Stock | $1.9300 | 90.5M | 28.9% | 4.7 | 65 | Coiled |
| 10 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.5600 | 538.6M | 25.9% | 5.4 | 65 | Coiled |
| 11 | USEA | United Maritime Corporation Common Stock | $2.6200 | 25.1M | 12.2% | 9.7 | 65 | Coiled |
| 12 | FLWS | 1-800-FLOWERS.COM Inc | $4.2100 | 223.1M | 26.8% | 11.9 | 64 | Coiled |
| 13 | UPXI | Upexi, Inc. Common Stock | $0.8623 | 59.2M | 29.5% | 7.0 | 64 | Coiled |
| 14 | SANA | Sana Biotechnology, Inc. Common Stock | $3.1200 | 971.2M | 24.5% | 9.1 | 63 | Coiled |
| 15 | HRTX | Heron Therapeutics, Inc. | $0.4676 | 80.8M | 27.2% | 11.1 | 62 | Coiled |
| 16 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.0400 | 394.4M | 38.4% | 8.9 | 62 | Coiled |
| 17 | FBIO | Fortress Biotech, Inc. | $3.5500 | 101.7M | 21.7% | 8.5 | 62 | Igniting |
| 18 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.8600 | 717.9M | 37.3% | 5.1 | 62 | Coiled |
| 19 | LRMR | Larimar Therapeutics, Inc. Common Stock | $4.0200 | 316.8M | 19.8% | 3.2 | 62 | Igniting |
| 20 | PRME | Prime Medicine, Inc. Common Stock | $3.0900 | 666.5M | 49.7% | 9.1 | 61 | Coiled |
| 21 | FIP | FTAI Infrastructure Inc. Common Stock | $4.5000 | 548.3M | 21.2% | 15.7 | 61 | Coiled |
| 22 | NA | Nano Labs Ltd Class A Ordinary Shares | $1.8700 | 42.9M | 10.9% | 16.4 | 61 | Coiled |
| 23 | CTXR | Citius Pharmaceuticals Inc. Common | $0.5623 | 16.6M | 18.3% | 23.4 | 61 | Coiled |
| 24 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $2.9800 | 1.95B | 42.0% | 8.4 | 60 | Coiled |
| 25 | NCMI | National CineMedia, Inc. | $3.8200 | 356.4M | 11.2% | 11.6 | 60 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-22. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/22/2026 9:15:00 PM