Penny stocks with elevated short interest and squeeze setup for 2026-07-23. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.5400 | 776.7M | 23.4% | 8.7 | 70 | Coiled |
| 2 | DOMH | Dominari Holdings Inc. Common Stock | $2.7200 | 71.0M | 47.7% | 5.1 | 69 | Coiled |
| 3 | UPXI | Upexi, Inc. Common Stock | $0.8061 | 59.2M | 29.5% | 7.0 | 69 | Coiled |
| 4 | USEA | United Maritime Corporation Common Stock | $2.6100 | 25.1M | 12.2% | 9.7 | 69 | Coiled |
| 5 | FIP | FTAI Infrastructure Inc. Common Stock | $4.3900 | 548.3M | 21.2% | 15.7 | 68 | Coiled |
| 6 | AIRS | AirSculpt Technologies, Inc. Common Stock | $4.6700 | 317.5M | 19.9% | 5.8 | 68 | Coiled |
| 7 | DFDV | DeFi Development Corp. Common Stock | $2.8700 | 88.5M | 25.4% | 6.4 | 67 | Coiled |
| 8 | FBIO | Fortress Biotech, Inc. | $3.4300 | 101.7M | 21.7% | 8.5 | 67 | Igniting |
| 9 | NA | Nano Labs Ltd Class A Ordinary Shares | $1.9200 | 42.9M | 10.9% | 16.4 | 67 | Coiled |
| 10 | FLWS | 1-800-FLOWERS.COM Inc | $3.8900 | 223.1M | 26.8% | 11.9 | 66 | Coiled |
| 11 | WKHS | Workhorse Group, Inc | $2.7600 | 33.4M | 18.5% | 5.2 | 66 | Coiled |
| 12 | STIM | Neuronetics, Inc. Common Stock | $1.8800 | 90.5M | 28.9% | 4.7 | 65 | Coiled |
| 13 | RANI | Rani Therapeutics Holdings, Inc. Class A Common Stock | $0.8900 | 85.5M | 11.9% | 17.3 | 65 | Coiled |
| 14 | LRMR | Larimar Therapeutics, Inc. Common Stock | $4.0100 | 316.8M | 19.8% | 3.2 | 65 | Igniting |
| 15 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.4000 | 538.6M | 25.9% | 5.4 | 64 | Coiled |
| 16 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.1200 | 394.4M | 38.4% | 8.9 | 63 | Coiled |
| 17 | IKT | Inhibikase Therapeutics, Inc. Common Stock | $2.3300 | 268.0M | 18.7% | 17.4 | 63 | Coiled |
| 18 | PROP | Prairie Operating Co. Common Stock | $0.8036 | 70.5M | 21.7% | 3.8 | 62 | Coiled |
| 19 | VZLA | Vizsla Silver Corp. | $3.2400 | 1.15B | 10.8% | 7.5 | 62 | Coiled |
| 20 | PRME | Prime Medicine, Inc. Common Stock | $2.9700 | 666.5M | 49.7% | 9.1 | 61 | Coiled |
| 21 | CURV | Torrid Holdings Inc. | $2.3700 | 186.1M | 14.6% | 9.0 | 61 | Coiled |
| 22 | LXEO | Lexeo Therapeutics, Inc. Common Stock | $4.7100 | 365.5M | 21.0% | 14.0 | 61 | Coiled |
| 23 | CTXR | Citius Pharmaceuticals Inc. Common | $0.5313 | 16.6M | 18.3% | 23.4 | 61 | Coiled |
| 24 | HRTX | Heron Therapeutics, Inc. | $0.4590 | 80.8M | 27.2% | 11.1 | 60 | Coiled |
| 25 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.8200 | 717.9M | 37.3% | 5.1 | 60 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-23. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/23/2026 9:15:00 PM