Penny stocks with elevated short interest and squeeze setup for 2026-07-29. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PRLD | Prelude Therapeutics Incorporated | $4.7100 | 424.5M | 19.3% | 9.5 | 83 | Igniting |
| 2 | LVWR | LiveWire Group, Inc. | $2.5900 | 229.3M | 27.1% | 9.7 | 78 | Coiled |
| 3 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.7900 | 776.7M | 23.7% | 13.1 | 78 | Igniting |
| 4 | WKHS | Workhorse Group, Inc | $3.0700 | 33.4M | 23.3% | 10.1 | 77 | Igniting |
| 5 | CURV | Torrid Holdings Inc. | $2.7500 | 186.1M | 16.3% | 16.8 | 76 | Coiled |
| 6 | UPXI | Upexi, Inc. Common Stock | $0.7935 | 59.2M | 26.4% | 9.7 | 74 | Coiled |
| 7 | PALI | Palisade Bio, Inc. Common Stock | $1.9600 | 363.2M | 22.4% | 10.0 | 74 | Coiled |
| 8 | STIM | Neuronetics, Inc. Common Stock | $1.8200 | 90.5M | 35.2% | 7.8 | 73 | Coiled |
| 9 | IRD | Opus Genetics, Inc. Common Stock | $3.4700 | 339.3M | 18.3% | 12.5 | 73 | Coiled |
| 10 | TKNO | Alpha Teknova, Inc. Common Stock | $4.9600 | 304.5M | 18.6% | 9.7 | 72 | Coiled |
| 11 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.3200 | 1.07B | 14.5% | 12.0 | 72 | Coiled |
| 12 | TTEC | TTEC Holdings, Inc. Common Stock | $2.5400 | 94.4M | 27.4% | 13.5 | 70 | Igniting |
| 13 | ALT | Altimmune, Inc. Common Stock | $2.9200 | 591.2M | 46.3% | 12.5 | 69 | Coiled |
| 14 | FLWS | 1-800-FLOWERS.COM Inc | $3.9300 | 223.1M | 26.1% | 36.4 | 69 | Coiled |
| 15 | ORGO | Organogenesis Holdings Inc. Class A Common Stock | $2.5200 | 312.7M | 18.2% | 16.9 | 69 | Igniting |
| 16 | HRTX | Heron Therapeutics, Inc. | $0.4935 | 80.8M | 28.7% | 13.4 | 68 | Coiled |
| 17 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.7000 | 105.8M | 11.7% | 21.4 | 68 | Igniting |
| 18 | EVGO | EVgo Inc. Class A Common Stock | $1.5500 | 269.4M | 32.6% | 14.1 | 67 | Coiled |
| 19 | OPK | Opko Health Inc. | $1.3650 | 1.13B | 10.2% | 13.0 | 67 | Coiled |
| 20 | TTGT | TechTarget, Inc. Common Stock | $4.5200 | 260.3M | 12.3% | 14.3 | 66 | Igniting |
| 21 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.5400 | 418.6M | 23.8% | 15.8 | 65 | Coiled |
| 22 | SANA | Sana Biotechnology, Inc. Common Stock | $3.1700 | 971.2M | 25.2% | 13.2 | 65 | Coiled |
| 23 | EVEX | Eve Holding, Inc. | $2.2300 | 874.2M | 10.1% | 9.9 | 65 | Coiled |
| 24 | GOGO | Gogo Inc. | $3.8800 | 419.2M | 15.9% | 7.7 | 65 | Igniting |
| 25 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.0400 | 149.0M | 27.4% | 15.5 | 64 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-29. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/29/2026 9:15:00 PM