Penny stocks with elevated short interest and squeeze setup for 2026-07-30. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | LVWR | LiveWire Group, Inc. | $2.0600 | 229.3M | 27.1% | 9.7 | 78 | Igniting |
| 2 | WKHS | Workhorse Group, Inc | $3.1700 | 33.4M | 23.3% | 10.1 | 78 | Igniting |
| 3 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.7800 | 776.7M | 23.7% | 13.1 | 76 | Igniting |
| 4 | CURV | Torrid Holdings Inc. | $2.6100 | 186.1M | 16.3% | 16.8 | 76 | Coiled |
| 5 | ALT | Altimmune, Inc. Common Stock | $2.9800 | 591.2M | 46.3% | 12.5 | 74 | Igniting |
| 6 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.5500 | 105.8M | 11.7% | 21.4 | 73 | Igniting |
| 7 | IRD | Opus Genetics, Inc. Common Stock | $3.8400 | 339.3M | 18.3% | 12.5 | 73 | Coiled |
| 8 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.3400 | 1.07B | 14.5% | 12.0 | 71 | Coiled |
| 9 | TTEC | TTEC Holdings, Inc. Common Stock | $2.5750 | 94.4M | 27.4% | 13.5 | 70 | Igniting |
| 10 | HRTX | Heron Therapeutics, Inc. | $0.4974 | 80.8M | 28.7% | 13.4 | 69 | Coiled |
| 11 | EVGO | EVgo Inc. Class A Common Stock | $1.6700 | 269.4M | 32.6% | 14.1 | 68 | Coiled |
| 12 | STIM | Neuronetics, Inc. Common Stock | $1.9700 | 90.5M | 35.2% | 7.8 | 68 | Igniting |
| 13 | PALI | Palisade Bio, Inc. Common Stock | $1.9600 | 363.2M | 22.4% | 10.0 | 68 | Coiled |
| 14 | CTXR | Citius Pharmaceuticals Inc. Common | $0.6320 | 16.6M | 19.1% | 26.0 | 68 | Igniting |
| 15 | OPK | Opko Health Inc. | $1.3350 | 1.13B | 10.2% | 13.0 | 67 | Coiled |
| 16 | SFIX | Stitch Fix, Inc. Class A Common Stock | $4.1000 | 548.4M | 11.5% | 9.4 | 67 | Igniting |
| 17 | TTGT | TechTarget, Inc. Common Stock | $4.4900 | 260.3M | 12.3% | 14.3 | 66 | Igniting |
| 18 | XRX | Xerox Holdings Corporation Common Stock | $3.4900 | 409.3M | 32.9% | 14.0 | 66 | Coiled |
| 19 | ABR | Arbor Realty Trust, Inc. | $4.7900 | 1.04B | 24.6% | 10.1 | 66 | Coiled |
| 20 | NCMI | National CineMedia, Inc. | $4.0000 | 356.4M | 11.2% | 24.5 | 64 | Coiled |
| 21 | PTLO | Portillo's Inc. Class A Common Stock | $4.6200 | 343.1M | 15.9% | 9.2 | 64 | Igniting |
| 22 | WHWK | Whitehawk Therapeutics, Inc. Common Stock | $3.8500 | 226.5M | 15.6% | 7.6 | 64 | Coiled |
| 23 | FLWS | 1-800-FLOWERS.COM Inc | $3.8400 | 223.1M | 26.1% | 36.4 | 63 | Coiled |
| 24 | ALLO | Allogene Therapeutics, Inc. Common Stock | $1.9700 | 717.9M | 35.1% | 6.4 | 63 | Coiled |
| 25 | SANA | Sana Biotechnology, Inc. Common Stock | $3.2500 | 971.2M | 25.2% | 13.2 | 62 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-07-30. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 7/30/2026 9:15:00 PM