Penny stocks with elevated short interest and squeeze setup for 2026-08-17. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.4700 | 138.2M | 26.8% | 31.9 | 79 | Igniting |
| 2 | CCCC | C4 Therapeutics, Inc. | $4.2400 | 384.8M | 34.2% | 11.1 | 75 | Igniting |
| 3 | PROP | Prairie Operating Co. Common Stock | $1.0000 | 72.0M | 25.9% | 13.9 | 74 | Coiled |
| 4 | VUZI | Vuzix Corporation | $3.1000 | 199.6M | 24.4% | 17.1 | 74 | Coiled |
| 5 | DNUT | Krispy Kreme, Inc. Common Stock | $3.3300 | 548.2M | 20.4% | 8.8 | 73 | Coiled |
| 6 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.7100 | 682.5M | 33.3% | 16.6 | 70 | Coiled |
| 7 | NA | Nano Labs Ltd Class A Ordinary Shares | $1.8700 | 42.9M | 10.7% | 48.0 | 70 | Coiled |
| 8 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.8200 | 831.0M | 23.5% | 14.3 | 69 | Coiled |
| 9 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.2500 | 344.0M | 41.2% | 17.6 | 69 | Coiled |
| 10 | DFDV | DeFi Development Corp. Common Stock | $3.0700 | 77.1M | 22.8% | 9.1 | 69 | Igniting |
| 11 | NRGV | Energy Vault Holdings, Inc. | $3.7900 | 552.8M | 24.8% | 7.6 | 69 | Igniting |
| 12 | FLWS | 1-800-FLOWERS.COM Inc | $4.0800 | 250.0M | 26.4% | 30.7 | 69 | Coiled |
| 13 | PRME | Prime Medicine, Inc. Common Stock | $3.0900 | 507.5M | 34.6% | 12.9 | 67 | Coiled |
| 14 | ZENA | ZenaTech, Inc. Common Stock | $2.1400 | 112.9M | 35.8% | 4.2 | 67 | Coiled |
| 15 | CNTB | Connect Biopharma Holdings Limited Ordinary Shares | $2.5500 | 127.2M | 15.0% | 8.0 | 67 | Coiled |
| 16 | OVID | Ovid Therapeutics Inc. Common Stock | $2.8300 | 434.9M | 13.6% | 14.0 | 67 | Coiled |
| 17 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0500 | 648.9M | 35.7% | 9.2 | 66 | Coiled |
| 18 | NFE | New Fortress Energy Inc. Class A Common Stock | $0.3241 | 95.9M | 21.6% | 16.0 | 66 | Coiled |
| 19 | CATX | Perspective Therapeutics, Inc. | $3.2000 | 331.9M | 24.8% | 25.7 | 66 | Coiled |
| 20 | SANA | Sana Biotechnology, Inc. Common Stock | $3.5500 | 885.0M | 25.4% | 16.3 | 65 | Coiled |
| 21 | FIP | FTAI Infrastructure Inc. Common Stock | $4.5100 | 440.8M | 21.7% | 18.4 | 65 | Coiled |
| 22 | ALT | Altimmune, Inc. Common Stock | $2.9400 | 552.3M | 29.3% | 11.5 | 65 | Coiled |
| 23 | XXI | Twenty One Capital, Inc. | $4.7800 | 1.52B | 17.7% | 3.5 | 65 | Coiled |
| 24 | WKHS | Workhorse Group, Inc | $3.0600 | 34.0M | 21.9% | 10.8 | 64 | Coiled |
| 25 | WSHP | WeShop Holdings Limited Class A Ordinary Shares | $4.8800 | 59.3M | 57.1% | 3.6 | 64 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-08-17. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/17/2026 9:15:00 PM