Penny stocks with elevated short interest and squeeze setup for 2026-08-18. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | CABA | Cabaletta Bio, Inc. Common Stock | $2.9100 | 437.0M | 29.8% | 18.5 | 79 | Igniting |
| 2 | VUZI | Vuzix Corporation | $3.0800 | 199.6M | 24.4% | 17.1 | 74 | Coiled |
| 3 | DVLT | Datavault AI Inc. Common Stock | $0.3867 | 291.1M | 19.4% | 8.7 | 73 | Igniting |
| 4 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.4200 | 1.03B | 14.5% | 12.5 | 73 | Coiled |
| 5 | FWDI | Forward Industries, Inc. Common Stock | $4.5400 | 297.2M | 13.2% | 6.5 | 72 | Igniting |
| 6 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0300 | 648.9M | 35.7% | 9.2 | 71 | Coiled |
| 7 | INDI | indie Semiconductor, Inc. Class A Common Stock | $4.3400 | 682.5M | 33.3% | 16.6 | 70 | Coiled |
| 8 | IPSC | Century Therapeutics, Inc. Common Stock | $1.9600 | 364.3M | 24.3% | 40.7 | 69 | Coiled |
| 9 | CATX | Perspective Therapeutics, Inc. | $3.2100 | 331.9M | 24.8% | 25.7 | 69 | Coiled |
| 10 | UPXI | Upexi, Inc. Common Stock | $0.7860 | 58.8M | 24.4% | 17.2 | 69 | Coiled |
| 11 | ALT | Altimmune, Inc. Common Stock | $2.9700 | 552.3M | 29.3% | 11.5 | 69 | Coiled |
| 12 | FLWS | 1-800-FLOWERS.COM Inc | $4.0200 | 250.0M | 26.4% | 30.7 | 69 | Coiled |
| 13 | WKHS | Workhorse Group, Inc | $3.1100 | 34.0M | 21.9% | 10.8 | 68 | Coiled |
| 14 | PRME | Prime Medicine, Inc. Common Stock | $3.0500 | 507.5M | 34.6% | 12.9 | 68 | Coiled |
| 15 | SANA | Sana Biotechnology, Inc. Common Stock | $3.6300 | 885.0M | 25.4% | 16.3 | 68 | Coiled |
| 16 | CCCC | C4 Therapeutics, Inc. | $4.1800 | 384.8M | 34.2% | 11.1 | 68 | Coiled |
| 17 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.3900 | 344.0M | 41.2% | 17.6 | 67 | Igniting |
| 18 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.7600 | 126.1M | 11.9% | 26.0 | 67 | Coiled |
| 19 | CHRS | Coherus Oncology, Inc. Common Stock | $1.3400 | 217.5M | 18.2% | 53.6 | 66 | Coiled |
| 20 | EQ | Equillium, Inc. Common Stock | $2.3500 | 139.1M | 12.1% | 11.8 | 66 | Coiled |
| 21 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.7600 | 831.0M | 23.5% | 14.3 | 65 | Coiled |
| 22 | KAZR | Skyline Builders Group Holding Limited Class A Ordinary Shares | $2.1300 | 58.7M | 20.7% | 4.2 | 65 | Coiled |
| 23 | WHWK | Whitehawk Therapeutics, Inc. Common Stock | $4.7600 | 195.8M | 16.5% | 10.4 | 65 | Coiled |
| 24 | BORR | Borr Drilling Limited | $4.4300 | 1.24B | 12.3% | 7.9 | 65 | Igniting |
| 25 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.1600 | 138.2M | 26.8% | 31.9 | 64 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-08-18. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/18/2026 9:15:00 PM