Penny stocks with elevated short interest and squeeze setup for 2026-08-20. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSC | Century Therapeutics, Inc. Common Stock | $2.1100 | 364.3M | 24.3% | 40.7 | 78 | Coiled |
| 2 | WKHS | Workhorse Group, Inc | $3.3400 | 34.0M | 21.9% | 10.8 | 77 | Igniting |
| 3 | UPXI | Upexi, Inc. Common Stock | $0.8802 | 58.8M | 24.4% | 17.2 | 77 | Igniting |
| 4 | SANA | Sana Biotechnology, Inc. Common Stock | $4.1000 | 885.0M | 25.4% | 16.3 | 76 | Coiled |
| 5 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.9500 | 831.0M | 23.5% | 14.3 | 76 | Coiled |
| 6 | ALT | Altimmune, Inc. Common Stock | $3.1200 | 552.3M | 29.3% | 11.5 | 74 | Igniting |
| 7 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.4800 | 320.1M | 23.5% | 22.4 | 73 | Coiled |
| 8 | PRME | Prime Medicine, Inc. Common Stock | $3.5400 | 507.5M | 34.6% | 12.9 | 73 | Igniting |
| 9 | WHWK | Whitehawk Therapeutics, Inc. Common Stock | $4.8700 | 195.8M | 16.5% | 10.4 | 73 | Coiled |
| 10 | DNUT | Krispy Kreme, Inc. Common Stock | $3.5000 | 548.2M | 20.4% | 8.8 | 73 | Igniting |
| 11 | LXRX | Lexicon Pharmaceuticals, Inc. | $2.4100 | 1.03B | 14.5% | 12.5 | 73 | Coiled |
| 12 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.2300 | 648.9M | 35.7% | 9.2 | 72 | Igniting |
| 13 | CABA | Cabaletta Bio, Inc. Common Stock | $3.1000 | 437.0M | 29.8% | 18.5 | 72 | Igniting |
| 14 | HURA | TuHURA Biosciences, Inc. Common Stock | $2.2800 | 138.2M | 26.8% | 31.9 | 72 | Coiled |
| 15 | GALT | Galectin Therapeutics Inc. | $3.6700 | 195.6M | 19.9% | 23.6 | 72 | Igniting |
| 16 | CMPX | Compass Therapeutics, Inc. Common Stock | $2.4800 | 344.0M | 34.6% | 17.6 | 71 | Coiled |
| 17 | NA | Nano Labs Ltd Class A Ordinary Shares | $1.9200 | 42.9M | 10.7% | 48.0 | 71 | Coiled |
| 18 | PLCE | Children's Place, Inc. | $2.4800 | 56.3M | 51.3% | 14.0 | 70 | Coiled |
| 19 | CATX | Perspective Therapeutics, Inc. | $3.4800 | 331.9M | 24.8% | 25.7 | 69 | Coiled |
| 20 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.7400 | 126.1M | 11.9% | 26.0 | 69 | Coiled |
| 21 | DOMH | Dominari Holdings Inc. Common Stock | $2.7100 | 57.4M | 47.6% | 12.3 | 68 | Coiled |
| 22 | OCGN | Ocugen, Inc. Common Stock | $1.4800 | 423.9M | 31.2% | 21.6 | 68 | Igniting |
| 23 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.5000 | 1.69B | 41.6% | 9.3 | 68 | Igniting |
| 24 | CHRS | Coherus Oncology, Inc. Common Stock | $1.3300 | 217.5M | 18.2% | 53.6 | 68 | Coiled |
| 25 | RCKT | Rocket Pharmaceuticals, Inc. Common Stock | $3.6500 | 372.4M | 18.3% | 11.9 | 68 | Igniting |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-08-20. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/20/2026 9:15:00 PM