Penny stocks with elevated short interest and squeeze setup for 2026-08-21. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | SANA | Sana Biotechnology, Inc. Common Stock | $3.9100 | 885.0M | 25.4% | 16.3 | 77 | Igniting |
| 2 | PRME | Prime Medicine, Inc. Common Stock | $3.3900 | 507.5M | 34.6% | 12.9 | 73 | Coiled |
| 3 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.8400 | 831.0M | 23.2% | 14.3 | 73 | Coiled |
| 4 | IPSC | Century Therapeutics, Inc. Common Stock | $2.0700 | 364.3M | 24.3% | 40.7 | 73 | Coiled |
| 5 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.6100 | 320.1M | 23.5% | 22.4 | 72 | Coiled |
| 6 | CABA | Cabaletta Bio, Inc. Common Stock | $3.1300 | 437.0M | 29.8% | 18.5 | 72 | Igniting |
| 7 | WHWK | Whitehawk Therapeutics, Inc. Common Stock | $4.7300 | 195.8M | 16.5% | 10.4 | 72 | Igniting |
| 8 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0900 | 648.9M | 35.7% | 9.2 | 71 | Coiled |
| 9 | CHRS | Coherus Oncology, Inc. Common Stock | $1.4200 | 217.5M | 18.2% | 53.6 | 71 | Igniting |
| 10 | NA | Nano Labs Ltd Class A Ordinary Shares | $2.0000 | 42.9M | 10.7% | 48.0 | 71 | Coiled |
| 11 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.2800 | 493.1M | 27.6% | 10.8 | 70 | Coiled |
| 12 | BTCT | BTC Digital Ltd. Ordinary Shares | $1.1400 | 8.2M | 24.6% | 8.5 | 70 | Igniting |
| 13 | PLCE | Children's Place, Inc. | $2.4900 | 56.3M | 51.3% | 14.0 | 69 | Coiled |
| 14 | GALT | Galectin Therapeutics Inc. | $3.6800 | 195.6M | 19.9% | 23.6 | 69 | Coiled |
| 15 | WKHS | Workhorse Group, Inc | $3.2300 | 34.0M | 21.9% | 10.8 | 68 | Coiled |
| 16 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.5000 | 1.69B | 41.6% | 9.3 | 68 | Igniting |
| 17 | CCCC | C4 Therapeutics, Inc. | $4.0000 | 384.8M | 34.2% | 11.1 | 68 | Coiled |
| 18 | FLWS | 1-800-FLOWERS.COM Inc | $3.9700 | 250.0M | 26.4% | 30.7 | 68 | Coiled |
| 19 | ALT | Altimmune, Inc. Common Stock | $3.1100 | 552.3M | 29.3% | 11.5 | 68 | Coiled |
| 20 | UPXI | Upexi, Inc. Common Stock | $1.0800 | 58.8M | 24.4% | 17.2 | 67 | Coiled |
| 21 | VUZI | Vuzix Corporation | $2.9400 | 199.6M | 24.4% | 17.1 | 67 | Coiled |
| 22 | RENT | Rent the Runway, Inc. Class A Common Stock | $3.8000 | 126.1M | 11.9% | 26.0 | 67 | Coiled |
| 23 | IRD | Opus Genetics, Inc. Common Stock | $4.0500 | 306.3M | 15.9% | 11.9 | 67 | Coiled |
| 24 | WTI | W&T Offshore, Inc. | $3.9200 | 522.2M | 19.2% | 4.6 | 67 | Igniting |
| 25 | DOMH | Dominari Holdings Inc. Common Stock | $2.5800 | 57.4M | 47.6% | 12.3 | 66 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-08-21. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/21/2026 9:15:00 PM