Penny stocks with elevated short interest and squeeze setup for 2026-08-24. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Mkt Cap | Short Float | DTC | Readiness | Setup |
|---|---|---|---|---|---|---|---|---|
| 1 | PLCE | Children's Place, Inc. | $2.4900 | 56.3M | 51.3% | 14.0 | 80 | Coiled |
| 2 | SANA | Sana Biotechnology, Inc. Common Stock | $3.9100 | 885.0M | 25.4% | 16.3 | 79 | Igniting |
| 3 | PRME | Prime Medicine, Inc. Common Stock | $3.3900 | 507.5M | 34.6% | 12.9 | 78 | Igniting |
| 4 | NA | Nano Labs Ltd Class A Ordinary Shares | $2.0000 | 42.9M | 10.7% | 48.0 | 78 | Igniting |
| 5 | PROK | ProKidney Corp. Class A Ordinary Shares | $1.6100 | 320.1M | 23.5% | 22.4 | 75 | Coiled |
| 6 | GEMI | Gemini Space Station, Inc. Class A Common Stock | $4.2800 | 493.1M | 27.6% | 10.8 | 75 | Coiled |
| 7 | WOOF | Petco Health and Wellness Company, Inc. Class A Common Stock | $2.8400 | 831.0M | 23.2% | 14.3 | 74 | Coiled |
| 8 | IPSC | Century Therapeutics, Inc. Common Stock | $2.0700 | 364.3M | 24.3% | 40.7 | 73 | Coiled |
| 9 | FLYX | flyExclusive, Inc. | $1.3100 | 60.1M | 67.7% | 3.8 | 72 | Coiled |
| 10 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.5000 | 1.69B | 41.6% | 9.3 | 72 | Igniting |
| 11 | ALT | Altimmune, Inc. Common Stock | $3.1100 | 552.3M | 29.3% | 11.5 | 72 | Coiled |
| 12 | ALLO | Allogene Therapeutics, Inc. Common Stock | $2.0900 | 648.9M | 35.7% | 9.2 | 71 | Coiled |
| 13 | SERV | Serve Robotics Inc. Common Stock | $4.9800 | 480.8M | 36.7% | 8.6 | 70 | Coiled |
| 14 | CABA | Cabaletta Bio, Inc. Common Stock | $3.1300 | 437.0M | 29.8% | 18.5 | 70 | Igniting |
| 15 | CURV | Torrid Holdings Inc. | $2.2100 | 253.8M | 16.5% | 13.5 | 70 | Coiled |
| 16 | BTCT | BTC Digital Ltd. Ordinary Shares | $1.1400 | 8.2M | 24.6% | 8.5 | 70 | Igniting |
| 17 | GALT | Galectin Therapeutics Inc. | $3.6800 | 195.6M | 19.9% | 23.6 | 70 | Coiled |
| 18 | DOMH | Dominari Holdings Inc. Common Stock | $2.5800 | 57.4M | 47.6% | 12.3 | 69 | Coiled |
| 19 | WKHS | Workhorse Group, Inc | $3.2300 | 34.0M | 21.9% | 10.8 | 69 | Coiled |
| 20 | CDZI | CADIZ, Inc. | $3.6600 | 250.6M | 17.7% | 7.2 | 69 | Igniting |
| 21 | EDIT | Editas Medicine, Inc. Common Stock | $3.1100 | 395.9M | 15.8% | 18.2 | 69 | Igniting |
| 22 | HTZ | Hertz Global Holdings, Inc Common Stock | $2.2500 | 500.5M | 79.0% | 6.0 | 68 | Coiled |
| 23 | CCCC | C4 Therapeutics, Inc. | $4.0000 | 384.8M | 34.2% | 11.1 | 68 | Coiled |
| 24 | CATX | Perspective Therapeutics, Inc. | $3.3000 | 331.9M | 24.8% | 25.7 | 68 | Coiled |
| 25 | UPXI | Upexi, Inc. Common Stock | $1.0800 | 58.8M | 24.4% | 17.2 | 67 | Coiled |
This page is a frozen snapshot of the Short Squeeze Penny Stocks scan as it appeared on 2026-08-24. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 8/24/2026 9:15:00 PM