Top penny stock gainers, losers, and most active sub-$5 stocks for 2026-09-03. Frozen snapshot from market close that day; for the current session see the live scan.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | NCPL | Netcapital Inc. Common Stock | $0.7740 | 16.49% | 83K |
| 2 | GIPR | Generation Income Properties Inc. Common Stock | $0.5910 | 15.01% | 147K |
| 3 | CURV | Torrid Holdings Inc. | $2.5700 | 14.68% | 11K |
| 4 | PLAG | Planet Green Holdings Corp. | $0.7240 | 14.42% | 4K |
| 5 | MODD | Modular Medical, Inc. Common Stock | $3.7100 | 10.94% | 4K |
| 6 | GELS | Gelteq Limited Ordinary Shares | $0.9810 | 10.50% | 180K |
| 7 | GLMD | Galmed Pharmaceuticals Ltd. | $4.3900 | 10.44% | 758 |
| 8 | GCL | GCL Global Holdings Ltd Ordinary Shares | $0.6180 | 9.96% | 0 |
| 9 | YSG | Yatsen Holding Limited American Depositary Shares, each representing twenty (20) Class A Ordinary Shares | $2.5900 | 9.05% | 965 |
| 10 | AKAN | Akanda Corp. Common Shares | $3.9840 | 8.79% | 421 |
| 11 | GRDX | GridAI Technologies Corp. Common Stock | $3.1610 | 8.33% | 29K |
| 12 | MYO | Myomo Inc. | $1.4990 | 7.53% | 9K |
| 13 | SMXT | Solarmax Technology Inc. Common Stock | $3.0200 | 7.51% | 52 |
| 14 | CNTB | Connect Biopharma Holdings Limited Ordinary Shares | $2.0460 | 7.35% | 49K |
| 15 | FUSE | Fusemachines Inc. Common stock | $0.6450 | 6.79% | 223 |
| 16 | GNLN | Greenlane Holdings, Inc. Class A Common Stock | $2.9050 | 6.76% | 184 |
| 17 | DBGI | Digital Brands Group, Inc. Common Stock | $3.8200 | 6.56% | 14K |
| 18 | GPRO | GoPro, Inc. | $1.4750 | 6.50% | 696K |
| 19 | GOVX | GeoVax Labs, Inc. New | $0.5330 | 6.39% | 473 |
| 20 | VIDA | VIDA Global Inc. | $2.5690 | 6.29% | 1K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | NCT | Intercont (Cayman) Limited Class A Ordinary shares | $0.4560 | -13.64% | 89K |
| 2 | AEMD | AETHLON MEDICAL INC | $1.7300 | -10.96% | 55K |
| 3 | SPWR | SunPower Inc. Common Stock | $0.3630 | -9.48% | 431K |
| 4 | TNMG | TNL Mediagene Ordinary Shares | $0.4210 | -6.86% | 344 |
| 5 | GSUN | Golden Sun Technology Group Limited Class A Ordinary Shares | $0.2410 | -6.59% | 69K |
| 6 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | $3.6750 | -6.23% | 58 |
| 7 | TELA | TELA Bio, Inc. Common Stock | $0.7610 | -4.88% | 20K |
| 8 | CDT | CDT Equity Inc. Common Stock | $0.7060 | -4.85% | 2K |
| 9 | SPAI | Safe Pro Group Inc. Common Stock | $4.7910 | -4.75% | 897 |
| 10 | WKSP | Worksport, Ltd. Common Stock | $0.5620 | -4.75% | 10K |
| 11 | NRSN | NeuroSense Therapeutics Ltd. Ordinary Shares | $0.3950 | -4.36% | 4K |
| 12 | ESLA | Estrella Immunopharma, Inc. Common Stock | $0.6400 | -4.33% | 483 |
| 13 | ZEO | Zeo Energy Corporation Class A Common Stock | $0.2350 | -4.08% | 4K |
| 14 | BIOT | Instinct Bio Technical Company Holdings Inc. Ordinary Shares | $0.3920 | -3.92% | 528 |
| 15 | XHG | XChange TEC.INC American Depositary Shares | $3.4200 | -3.80% | 216 |
| 16 | EDHL | Everbright Digital Holding Limited Ordinary Shares | $3.9660 | -3.62% | 37 |
| 17 | LNKS | Linkers Industries Limited Class A Ordinary Shares | $0.9370 | -3.60% | 440 |
| 18 | NSRX | Nasus Pharma Ltd. | $3.6000 | -3.59% | 20 |
| 19 | GMM | Global Mofy AI Limited Class A Ordinary Shares | $2.0400 | -3.55% | 203 |
| 20 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $0.3960 | -3.41% | 29K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | GPRO | GoPro, Inc. | $1.4750 | 6.50% | 696K |
| 2 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $3.8550 | 0.26% | 629K |
| 3 | MIMI | Mint Incorporation Limited Class A Ordinary Shares | $1.0040 | 4.37% | 479K |
| 4 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.4550 | -0.29% | 1.2M |
| 5 | KEEL | Keel Infrastructure Corp. Common Stock | $3.3450 | 0.00% | 1.3M |
| 6 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $3.4250 | 0.00% | 554K |
| 7 | BTE | Baytex Energy Corp. | $4.9600 | 0.10% | 93K |
| 8 | DNN | Denison Mines Corp | $3.3920 | -0.38% | 550K |
| 9 | SPWR | SunPower Inc. Common Stock | $0.3630 | -9.48% | 431K |
| 10 | DSS | DSS, Inc. | $0.8540 | 2.77% | 144K |
| 11 | PLUG | Plug Power Inc. | $2.1050 | 0.00% | 399K |
| 12 | RZLV | Rezolve AI PLC Ordinary Shares | $2.2150 | 0.41% | 1.3M |
| 13 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.5150 | 0.31% | 728K |
| 14 | HIVE | HIVE Digital Technologies Ltd. Common Shares | $3.0350 | -0.65% | 215K |
| 15 | BTBT | Bit Digital, Inc. Ordinary Shares | $1.6050 | -1.23% | 302K |
| 16 | TE | T1 Energy Inc. | $4.5150 | -0.44% | 439K |
| 17 | JBLU | JetBlue Airways Corp | $4.6150 | 0.00% | 798K |
| 18 | GELS | Gelteq Limited Ordinary Shares | $0.9810 | 10.50% | 180K |
| 19 | GIPR | Generation Income Properties Inc. Common Stock | $0.5910 | 15.01% | 147K |
| 20 | OPEN | Opendoor Technologies Inc Common Stock | $3.1350 | 0.32% | 283K |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | DSS | DSS, Inc. | $0.8540 | 2.77% | 144K | 3478.35x |
| 2 | TLYS | Tilly's Inc. | $4.2350 | 0.05% | 80K | 114.52x |
| 3 | DLTH | Duluth Holdings Inc. Class B Common Stock | $4.4300 | -0.56% | 40K | 73.87x |
| 4 | LHAI | Linkhome Holdings Inc. Common stock | $1.2260 | 0.49% | 6K | 53.39x |
| 5 | SPWR | SunPower Inc. Common Stock | $0.3630 | -9.48% | 431K | 45.43x |
| 6 | APVO | Aptevo Therapeutics Inc | $1.6950 | -0.59% | 23K | 41.50x |
| 7 | BTAI | BioXcel Therapeutics, Inc. Common Stock | $0.1150 | 2.68% | 111K | 41.04x |
| 8 | GEG | Great Elm Group, Inc. Common Stock | $2.2050 | 0.00% | 17K | 26.32x |
| 9 | CURR | Currenc Group Inc. Ordinary Shares | $3.0340 | 1.36% | 66K | 22.73x |
| 10 | LITS | Lite Strategy, Inc. Common Stock | $1.0250 | -0.97% | 159 | 17.38x |
| 11 | DBGI | Digital Brands Group, Inc. Common Stock | $3.8200 | 6.56% | 14K | 13.05x |
| 12 | ANVS | Annovis Bio, Inc. | $1.4050 | 2.18% | 89K | 12.86x |
| 13 | DXLG | Destination XL Group, Inc. Common Stock | $0.6250 | 0.00% | 1K | 12.35x |
| 14 | SDST | Stardust Power Inc. Common Stock | $0.1960 | 3.16% | 56K | 11.90x |
| 15 | BRTX | BioRestorative Therapies, Inc. Common Stock (NV) | $0.1480 | 3.50% | 28K | 10.94x |
| 16 | XPL | Solitario Resources Corp. | $0.6160 | 0.82% | 7K | 9.52x |
| 17 | GIPR | Generation Income Properties Inc. Common Stock | $0.5910 | 15.01% | 147K | 9.45x |
| 18 | CTSO | Cytosorbents Corp. | $0.3520 | 0.00% | 7K | 8.57x |
| 19 | CNTB | Connect Biopharma Holdings Limited Ordinary Shares | $2.0460 | 7.35% | 49K | 7.97x |
| 20 | CHGG | CHEGG, INC. | $0.9990 | 2.57% | 57K | 7.74x |
This page is a frozen snapshot of the Penny Stock Movers scan as it appeared on 2026-09-03. The tickers and rankings shown here are the ones that qualified on that date — they may differ entirely from what the live scan shows right now.
Archives let you compare today's results against prior sessions, review historical setups, and verify how the underlying scan logic performed over time. New snapshots are captured nightly after the US market close.
Snapshot captured: 9/3/2026 9:15:00 PM
Today's stock movers — the same screen with no price cap.